April 8, 2009
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MEM | 24 | 22 | 17 | 15 | 78 |
| ORL | 19 | 26 | 10 | 26 | 81 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MEM | 81.1 | .434 | 12.1 | 28.6 | .279 | 96.2 |
| ORL | 81.1 | .458 | 12.9 | 18.4 | .208 | 99.9 |
Memphis Grizzlies (22-56)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| O.J. Mayo | 17 | 4 | 2 | 42:26 | 6 | 19 | .316 | 0 | 6 | .000 | 5 | 5 | 1.000 | 1 | 3 | 1 | 0 | 1 | 2 |
| Mike Conley | 17 | 2 | 1 | 41:33 | 7 | 11 | .636 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 2 |
| Rudy Gay | 18 | 6 | 1 | 41:31 | 7 | 16 | .438 | 0 | 2 | .000 | 4 | 8 | .500 | 2 | 4 | 0 | 0 | 1 | 0 |
| Marc Gasol | 10 | 8 | 1 | 25:04 | 4 | 6 | .667 | 0 | 0 | | 2 | 4 | .500 | 5 | 3 | 1 | 0 | 2 | 5 |
| Darrell Arthur | 2 | 7 | 2 | 15:38 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 1 | 6 | 0 | 1 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hakim Warrick | 10 | 6 | 0 | 34:36 | 3 | 7 | .429 | 0 | 0 | | 4 | 6 | .667 | 1 | 5 | 0 | 1 | 1 | 1 |
| Hamed Haddadi | 0 | 5 | 0 | 15:03 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 5 | 1 | 1 | 1 | 4 |
| Marko Jaric | 4 | 1 | 0 | 11:07 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 2 |
| Greg Buckner | 0 | 0 | 0 | 7:23 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Miles | 0 | 2 | 0 | 5:39 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 0 |
| Team Totals | 78 | 41 | 7 | 240 | 29 | 68 | .426 | 1 | 11 | .091 | 19 | 27 | .704 | 10 | 31 | 6 | 3 | 11 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| O.J. Mayo | 42:26 | .401 | .316 | 3.2 | 8.9 | 6.2 | 10.2 | 1.4 | 0.0 | 4.5 | 27.6 | 94 | 102 |
| Mike Conley | 41:33 | .715 | .682 | 0.0 | 6.1 | 3.2 | 5.5 | 1.4 | 0.0 | 14.4 | 17.6 | 128 | 103 |
| Rudy Gay | 41:31 | .461 | .438 | 6.6 | 12.2 | 9.5 | 5.5 | 0.0 | 0.0 | 4.9 | 26.1 | 102 | 104 |
| Marc Gasol | 25:04 | .644 | .667 | 27.4 | 15.1 | 21.0 | 9.0 | 2.4 | 0.0 | 20.5 | 20.6 | 120 | 98 |
| Darrell Arthur | 15:38 | .250 | .250 | 8.8 | 48.5 | 29.4 | 23.7 | 0.0 | 6.0 | 0.0 | 13.5 | 88 | 91 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakim Warrick | 34:36 | .519 | .429 | 4.0 | 18.3 | 11.4 | 0.0 | 0.0 | 2.7 | 9.4 | 16.2 | 107 | 101 |
| Hamed Haddadi | 15:03 | .000 | .000 | 0.0 | 42.0 | 21.8 | 0.0 | 3.9 | 6.3 | 50.0 | 7.0 | 0 | 84 |
| Marko Jaric | 11:07 | .515 | .333 | 0.0 | 11.4 | 5.9 | 0.0 | 10.6 | 0.0 | 20.5 | 23.2 | 90 | 82 |
| Greg Buckner | 7:23 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.2 | 0 | 107 |
| Darius Miles | 5:39 | .000 | .000 | 0.0 | 44.7 | 23.3 | 0.0 | 0.0 | 0.0 | 50.0 | 18.7 | 0 | 97 |
| Team Totals | 240 | .488 | .434 | 28.6 | 81.6 | 56.2 | 24.1 | 7.4 | 5.3 | 12.1 | 100.0 | 96.2 | 99.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dwight Howard | 38:58 | .468 | .455 | 13.0 | 31.7 | 21.9 | 5.0 | 3.0 | 2.2 | 21.1 | 25.0 | 84 | 88 |
| Hedo Turkoglu | 35:12 | .563 | .500 | 3.6 | 11.7 | 7.5 | 47.5 | 1.7 | 0.0 | 14.5 | 30.4 | 108 | 99 |
| Rafer Alston | 29:23 | .425 | .400 | 0.0 | 4.7 | 2.2 | 29.5 | 2.0 | 0.0 | 25.4 | 13.8 | 84 | 100 |
| Rashard Lewis | 28:20 | .375 | .375 | 0.0 | 9.7 | 4.6 | 0.0 | 0.0 | 0.0 | 11.1 | 16.4 | 66 | 103 |
| Courtney Lee | 19:44 | .291 | .167 | 0.0 | 13.9 | 6.7 | 8.5 | 0.0 | 0.0 | 0.0 | 17.9 | 71 | 102 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| J.J. Redick | 25:35 | .765 | .700 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 11.8 | 156 | 106 |
| Tony Battie | 19:40 | .500 | .500 | 6.4 | 13.9 | 10.0 | 0.0 | 3.0 | 4.3 | 0.0 | 20.9 | 102 | 93 |
| Tyronn Lue | 18:37 | .438 | .438 | 0.0 | 0.0 | 0.0 | 44.3 | 0.0 | 0.0 | 11.1 | 24.9 | 92 | 106 |
| Mickael Pietrus | 15:29 | .347 | .000 | 8.2 | 35.4 | 21.2 | 0.0 | 0.0 | 5.4 | 0.0 | 9.6 | 95 | 91 |
| Marcin Gortat | 9:02 | 1.000 | 1.000 | 0.0 | 30.4 | 14.6 | 0.0 | 6.6 | 9.3 | 25.0 | 22.8 | 120 | 76 |
| Team Totals | 240 | .499 | .458 | 18.4 | 71.4 | 43.8 | 61.3 | 7.4 | 7.8 | 12.9 | 100.0 | 99.9 | 96.2 |
Officials: Tony Brothers, Marc Davis, Sean Wright
Attendance: 17,461