November 29, 2009
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 25 | 25 | 31 | 25 | 106 |
| DEN | 40 | 24 | 12 | 24 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 97.9 | .530 | 13.9 | 22.0 | .202 | 108.3 |
| DEN | 97.9 | .452 | 12.6 | 22.9 | .286 | 102.2 |
Minnesota Timberwolves (2-15)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ryan Gomes | 35:57 | .732 | .722 | 3.3 | 5.6 | 4.5 | 9.9 | 2.7 | 2.2 | 5.1 | 24.0 | 138 | 103 |
| Corey Brewer | 34:40 | .656 | .600 | 0.0 | 14.4 | 7.8 | 4.0 | 2.8 | 0.0 | 7.6 | 16.9 | 125 | 101 |
| Al Jefferson | 34:16 | .489 | .462 | 10.2 | 17.5 | 14.2 | 12.1 | 0.0 | 2.3 | 12.3 | 21.1 | 102 | 105 |
| Damien Wilkins | 32:53 | .609 | .545 | 10.7 | 27.4 | 19.7 | 25.6 | 0.0 | 0.0 | 7.5 | 18.0 | 134 | 103 |
| Jonny Flynn | 29:27 | .437 | .412 | 0.0 | 13.6 | 7.3 | 31.0 | 1.7 | 0.0 | 9.8 | 30.6 | 93 | 104 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ryan Hollins | 23:32 | .410 | .250 | 0.0 | 4.2 | 2.3 | 5.0 | 2.1 | 3.4 | 38.1 | 14.8 | 58 | 104 |
| Ramon Sessions | 18:33 | .750 | .750 | 0.0 | 16.2 | 8.7 | 14.7 | 2.6 | 0.0 | 33.3 | 14.3 | 100 | 101 |
| Wayne Ellington | 13:20 | .521 | .375 | 0.0 | 7.5 | 4.0 | 18.3 | 3.7 | 0.0 | 14.8 | 22.5 | 104 | 101 |
| Nathan Jawai | 12:51 | .000 | .000 | 9.1 | 46.7 | 29.4 | 8.7 | 0.0 | 0.0 | 0.0 | 6.9 | 60 | 97 |
| Oleksiy Pecherov | 4:31 | 1.000 | 1.000 | 25.9 | 0.0 | 11.9 | 0.0 | 10.9 | 17.7 | 66.7 | 29.5 | 66 | 76 |
| Team Totals | 240 | .568 | .530 | 22.0 | 77.1 | 51.7 | 55.8 | 9.2 | 5.9 | 13.9 | 100.0 | 108.3 | 102.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Nene Hilario | 10 | 10 | 5 | 37:32 | 4 | 8 | .500 | 0 | 0 | | 2 | 3 | .667 | 1 | 9 | 3 | 3 | 0 | 4 |
| Kenyon Martin | 16 | 14 | 3 | 36:34 | 5 | 12 | .417 | 1 | 3 | .333 | 5 | 6 | .833 | 4 | 10 | 1 | 2 | 2 | 3 |
| Carmelo Anthony | 32 | 5 | 2 | 35:33 | 12 | 25 | .480 | 3 | 5 | .600 | 5 | 5 | 1.000 | 2 | 3 | 1 | 1 | 1 | 3 |
| Chauncey Billups | 14 | 4 | 3 | 33:34 | 2 | 13 | .154 | 2 | 8 | .250 | 8 | 10 | .800 | 1 | 3 | 1 | 2 | 4 | 2 |
| Arron Afflalo | 9 | 5 | 2 | 28:58 | 4 | 8 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | 0 | 0 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| J.R. Smith | 7 | 1 | 3 | 22:08 | 3 | 11 | .273 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Andersen | 4 | 3 | 2 | 19:42 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 2 | 1 | 3 |
| Ty Lawson | 6 | 1 | 3 | 17:28 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 4 | 1 |
| Joey Graham | 2 | 0 | 0 | 8:31 | 0 | 1 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 100 | 43 | 23 | 240 | 35 | 84 | .417 | 6 | 24 | .250 | 24 | 30 | .800 | 11 | 32 | 7 | 10 | 14 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nene Hilario | 37:32 | .536 | .500 | 2.7 | 28.1 | 14.4 | 21.4 | 3.9 | 5.6 | 0.0 | 10.7 | 129 | 98 |
| Kenyon Martin | 36:34 | .546 | .458 | 10.9 | 32.0 | 20.6 | 13.8 | 1.3 | 3.9 | 12.0 | 19.6 | 113 | 105 |
| Carmelo Anthony | 35:33 | .588 | .540 | 5.6 | 9.9 | 7.6 | 14.4 | 1.4 | 2.0 | 3.5 | 34.2 | 118 | 110 |
| Chauncey Billups | 33:34 | .402 | .231 | 3.0 | 10.5 | 6.4 | 13.3 | 1.5 | 4.2 | 18.7 | 27.5 | 78 | 108 |
| Arron Afflalo | 28:58 | .507 | .500 | 3.5 | 16.2 | 9.3 | 11.7 | 0.0 | 0.0 | 10.1 | 14.7 | 101 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| J.R. Smith | 22:08 | .295 | .273 | 4.5 | 0.0 | 2.4 | 22.8 | 0.0 | 0.0 | 7.8 | 25.1 | 72 | 117 |
| Chris Andersen | 19:42 | 1.000 | 1.000 | 5.1 | 11.9 | 8.2 | 16.2 | 0.0 | 7.2 | 33.3 | 6.6 | 137 | 108 |
| Ty Lawson | 17:28 | .750 | .750 | 0.0 | 6.7 | 3.1 | 30.8 | 2.8 | 0.0 | 50.0 | 19.8 | 75 | 110 |
| Joey Graham | 8:31 | .532 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 124 | 117 |
| Team Totals | 240 | .514 | .452 | 22.9 | 78.0 | 48.3 | 65.7 | 7.2 | 16.7 | 12.6 | 100.0 | 102.2 | 108.3 |
Officials: Ron Garretson, Joe Forte, Mark Lindsay
Attendance: 15,147