January 5, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 30 | 32 | 34 | 26 | 122 |
| DEN | 28 | 37 | 33 | 25 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 99.4 | .600 | 14.4 | 27.0 | .235 | 122.7 |
| DEN | 99.4 | .544 | 14.8 | 44.2 | .278 | 123.7 |
Golden State Warriors (9-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Monta Ellis | 45:16 | .520 | .483 | 5.7 | 2.5 | 4.0 | 19.8 | 0.0 | 1.4 | 11.5 | 33.2 | 108 | 131 |
| Stephen Curry | 40:18 | 1.000 | 1.000 | 0.0 | 13.8 | 7.4 | 20.4 | 3.6 | 0.0 | 13.3 | 16.1 | 172 | 120 |
| Corey Maggette | 32:32 | .822 | .750 | 4.0 | 20.6 | 12.9 | 15.1 | 3.0 | 0.0 | 4.5 | 29.6 | 167 | 119 |
| Anthony Randolph | 22:09 | .590 | .500 | 11.7 | 15.1 | 13.5 | 0.0 | 2.2 | 2.9 | 34.9 | 27.9 | 84 | 121 |
| Ronny Turiaf | 20:43 | .532 | .000 | 12.5 | 10.8 | 11.6 | 4.9 | 2.3 | 6.1 | 34.7 | 6.0 | 118 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Morrow | 22:48 | .571 | .571 | 0.0 | 0.0 | 0.0 | 5.2 | 4.2 | 2.8 | 12.5 | 15.2 | 107 | 123 |
| C.J. Watson | 20:12 | .167 | .167 | 6.4 | 5.5 | 5.9 | 16.0 | 2.4 | 0.0 | 0.0 | 12.8 | 80 | 126 |
| Andris Biedrins | 17:17 | .515 | .667 | 7.5 | 12.9 | 10.4 | 6.7 | 0.0 | 3.7 | 0.0 | 9.7 | 122 | 126 |
| Vladimir Radmanovic | 9:15 | 1.000 | 1.000 | 14.0 | 12.1 | 13.0 | 12.4 | 0.0 | 0.0 | 0.0 | 4.7 | 208 | 128 |
| Chris Hunter | 7:15 | | | 0.0 | 30.8 | 16.6 | 0.0 | 0.0 | 0.0 | 100.0 | 6.0 | 0 | 120 |
| Devean George | 2:15 | .000 | .000 | 0.0 | 49.6 | 26.7 | 0.0 | 0.0 | 0.0 | 50.0 | 38.4 | 0 | 114 |
| Team Totals | 240 | .641 | .600 | 27.0 | 55.8 | 42.5 | 46.8 | 10.1 | 8.8 | 14.4 | 100.0 | 122.7 | 123.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kenyon Martin | 27 | 13 | 0 | 39:14 | 11 | 18 | .611 | 0 | 0 | | 5 | 5 | 1.000 | 7 | 6 | 1 | 0 | 3 | 4 |
| Ty Lawson | 21 | 1 | 8 | 34:45 | 8 | 12 | .667 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 1 |
| Nene Hilario | 9 | 12 | 4 | 34:34 | 4 | 10 | .400 | 0 | 0 | | 1 | 3 | .333 | 4 | 8 | 4 | 2 | 5 | 4 |
| Joey Graham | 20 | 8 | 1 | 29:33 | 7 | 15 | .467 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 4 | 1 | 1 | 3 | 2 |
| Arron Afflalo | 10 | 1 | 2 | 25:52 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| J.R. Smith | 21 | 5 | 3 | 33:23 | 8 | 20 | .400 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 5 | 0 | 0 | 3 | 1 |
| Malik Allen | 6 | 5 | 1 | 22:02 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 2 | 0 | 0 | 0 | 2 |
| Anthony Carter | 9 | 1 | 3 | 20:37 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team Totals | 123 | 46 | 22 | 240 | 46 | 90 | .511 | 6 | 14 | .429 | 25 | 31 | .806 | 19 | 27 | 7 | 3 | 18 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kenyon Martin | 39:14 | .668 | .611 | 19.9 | 19.8 | 19.9 | 0.0 | 1.2 | 0.0 | 12.9 | 23.3 | 134 | 123 |
| Ty Lawson | 34:45 | .763 | .792 | 0.0 | 3.7 | 1.7 | 31.6 | 1.4 | 0.0 | 17.9 | 19.0 | 140 | 126 |
| Nene Hilario | 34:34 | .398 | .400 | 12.9 | 30.0 | 20.8 | 13.7 | 5.6 | 4.1 | 30.6 | 18.6 | 82 | 108 |
| Joey Graham | 29:33 | .553 | .467 | 15.1 | 17.6 | 16.2 | 4.7 | 1.6 | 2.4 | 14.2 | 28.1 | 117 | 121 |
| Arron Afflalo | 25:52 | .672 | .643 | 0.0 | 5.0 | 2.3 | 9.6 | 0.0 | 0.0 | 11.8 | 12.9 | 136 | 128 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| J.R. Smith | 33:23 | .473 | .425 | 0.0 | 19.4 | 9.0 | 12.5 | 0.0 | 0.0 | 11.9 | 29.8 | 104 | 126 |
| Malik Allen | 22:02 | .773 | .667 | 15.2 | 11.8 | 13.6 | 5.2 | 0.0 | 0.0 | 0.0 | 6.9 | 185 | 127 |
| Anthony Carter | 20:37 | .666 | .500 | 5.4 | 0.0 | 2.9 | 16.9 | 0.0 | 0.0 | 0.0 | 12.9 | 174 | 129 |
| Team Totals | 240 | .593 | .544 | 44.2 | 73.0 | 57.5 | 47.8 | 7.0 | 3.9 | 14.8 | 100.0 | 123.7 | 122.7 |
Officials: Bill Spooner, Jason Phillips, Mark Ayotte
Attendance: 15,129