January 22, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 36 | 27 | 21 | 31 | 115 |
| NYK | 30 | 33 | 22 | 20 | 105 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 90.2 | .577 | 8.9 | 21.6 | .321 | 127.5 |
| NYK | 90.2 | .484 | 5.6 | 28.9 | .187 | 116.5 |
Los Angeles Lakers (33-10)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kobe Bryant | 27 | 5 | 6 | 42:06 | 8 | 24 | .333 | 3 | 9 | .333 | 8 | 8 | 1.000 | 0 | 5 | 1 | 0 | 3 | 4 |
| Pau Gasol | 20 | 8 | 5 | 40:40 | 7 | 10 | .700 | 0 | 0 | | 6 | 11 | .545 | 3 | 5 | 0 | 4 | 1 | 4 |
| Derek Fisher | 10 | 4 | 5 | 28:49 | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | 0 | 0 | 0 | 1 |
| Metta World Peace | 11 | 2 | 3 | 28:21 | 4 | 7 | .571 | 3 | 3 | 1.000 | 0 | 0 | | 0 | 2 | 0 | 1 | 1 | 1 |
| Andrew Bynum | 19 | 6 | 0 | 25:57 | 7 | 11 | .636 | 0 | 0 | | 5 | 5 | 1.000 | 0 | 6 | 0 | 1 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Lamar Odom | 5 | 14 | 3 | 29:23 | 2 | 6 | .333 | 0 | 0 | | 1 | 2 | .500 | 5 | 9 | 0 | 0 | 1 | 2 |
| Shannon Brown | 11 | 1 | 1 | 22:03 | 3 | 5 | .600 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Farmar | 9 | 0 | 0 | 19:11 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 3 |
| Luke Walton | 3 | 0 | 0 | 3:30 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 115 | 40 | 23 | 240 | 39 | 78 | .500 | 12 | 23 | .522 | 25 | 31 | .806 | 8 | 32 | 2 | 7 | 9 | 18 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 42:06 | .491 | .396 | 0.0 | 12.7 | 7.0 | 22.9 | 1.3 | 0.0 | 9.8 | 34.6 | 103 | 117 |
| Pau Gasol | 40:40 | .674 | .700 | 9.6 | 13.1 | 11.5 | 19.2 | 0.0 | 6.8 | 6.3 | 18.6 | 144 | 115 |
| Derek Fisher | 28:49 | .592 | .563 | 0.0 | 14.8 | 8.1 | 25.8 | 0.0 | 0.0 | 0.0 | 14.0 | 141 | 119 |
| Metta World Peace | 28:21 | .786 | .786 | 0.0 | 7.5 | 4.1 | 15.8 | 0.0 | 2.5 | 12.5 | 13.5 | 139 | 120 |
| Andrew Bynum | 25:57 | .720 | .636 | 0.0 | 24.7 | 13.5 | 0.0 | 0.0 | 2.7 | 7.0 | 26.1 | 134 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 29:23 | .363 | .333 | 22.1 | 32.7 | 27.9 | 13.7 | 0.0 | 0.0 | 12.7 | 12.8 | 116 | 113 |
| Shannon Brown | 22:03 | .814 | .700 | 0.0 | 4.8 | 2.7 | 6.7 | 2.4 | 0.0 | 12.9 | 16.8 | 146 | 118 |
| Jordan Farmar | 19:11 | .900 | .900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 16.7 | 14.9 | 129 | 122 |
| Luke Walton | 3:30 | .750 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.3 | 134 | 125 |
| Team Totals | 240 | .627 | .577 | 21.6 | 71.1 | 48.8 | 59.0 | 2.2 | 12.7 | 8.9 | 100.0 | 127.5 | 116.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jared Jeffries | 42:45 | .333 | .333 | 5.0 | 3.0 | 4.1 | 8.4 | 0.0 | 0.0 | 0.0 | 3.2 | 127 | 132 |
| David Lee | 42:28 | .541 | .500 | 10.0 | 39.7 | 23.4 | 17.2 | 0.0 | 0.0 | 6.5 | 32.6 | 116 | 124 |
| Wilson Chandler | 41:24 | .612 | .614 | 2.6 | 6.3 | 4.2 | 8.9 | 0.0 | 0.0 | 4.2 | 26.1 | 123 | 131 |
| Danilo Gallinari | 36:17 | .710 | .591 | 0.0 | 10.7 | 4.8 | 0.0 | 1.5 | 2.4 | 6.6 | 18.8 | 141 | 125 |
| Chris Duhon | 30:57 | .101 | .111 | 0.0 | 8.4 | 3.8 | 31.5 | 1.7 | 0.0 | 9.2 | 15.9 | 58 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Al Harrington | 18:19 | .654 | .583 | 5.8 | 14.2 | 9.6 | 15.8 | 0.0 | 0.0 | 0.0 | 17.0 | 150 | 129 |
| Jordan Hill | 10:47 | .581 | .500 | 49.5 | 24.1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.8 | 146 | 127 |
| Nate Robinson | 10:08 | .300 | .300 | 0.0 | 38.4 | 17.3 | 52.2 | 0.0 | 0.0 | 0.0 | 22.3 | 101 | 125 |
| Larry Hughes | 6:55 | .333 | .333 | 0.0 | 18.8 | 8.5 | 0.0 | 0.0 | 12.6 | 25.0 | 26.1 | 51 | 118 |
| Team Totals | 240 | .524 | .484 | 28.9 | 78.4 | 51.2 | 56.1 | 2.2 | 2.9 | 5.6 | 100.0 | 116.5 | 127.5 |
Officials: Mike Callahan, Jason Phillips, Scott Wall
Attendance: 19,673