January 27, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 31 | 28 | 33 | 26 | 118 |
| IND | 29 | 27 | 22 | 18 | 96 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 97.2 | .479 | 8.3 | 39.2 | .258 | 121.4 |
| IND | 97.2 | .457 | 10.0 | 20.8 | .118 | 98.8 |
Los Angeles Lakers (35-11)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 34:57 | .783 | .767 | 5.4 | 18.1 | 11.9 | 31.8 | 1.4 | 2.1 | 5.1 | 22.3 | 166 | 97 |
| Pau Gasol | 32:40 | .509 | .444 | 14.4 | 22.2 | 18.4 | 13.7 | 1.5 | 2.3 | 8.8 | 27.7 | 118 | 96 |
| Andrew Bynum | 30:31 | .881 | .857 | 6.2 | 29.7 | 18.1 | 12.5 | 1.6 | 0.0 | 11.5 | 22.7 | 158 | 95 |
| Derek Fisher | 25:28 | .515 | .333 | 0.0 | 7.1 | 3.6 | 0.0 | 1.9 | 0.0 | 0.0 | 12.2 | 128 | 101 |
| Metta World Peace | 23:53 | .167 | .167 | 3.9 | 3.8 | 3.9 | 4.8 | 0.0 | 0.0 | 14.3 | 11.7 | 53 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 27:14 | .510 | .500 | 17.3 | 29.9 | 23.7 | 4.8 | 0.0 | 0.0 | 20.3 | 21.6 | 103 | 98 |
| Shannon Brown | 23:58 | .279 | .111 | 0.0 | 7.6 | 3.9 | 9.5 | 2.1 | 0.0 | 0.0 | 17.9 | 86 | 101 |
| Jordan Farmar | 19:01 | .333 | .333 | 0.0 | 0.0 | 0.0 | 6.9 | 5.2 | 0.0 | 10.0 | 21.0 | 76 | 96 |
| Luke Walton | 9:44 | 1.000 | 1.000 | 0.0 | 18.6 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 200 | 102 |
| Josh Powell | 5:35 | .167 | .167 | 67.4 | 16.2 | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 42.9 | 83 | 103 |
| Sasha Vujacic | 3:40 | 1.042 | 1.000 | 25.7 | 0.0 | 12.6 | 84.7 | 13.5 | 0.0 | 0.0 | 15.7 | 213 | 79 |
| Adam Morrison | 3:19 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 0 | 108 |
| Team Totals | 240 | .535 | .479 | 39.2 | 79.2 | 59.6 | 43.2 | 8.2 | 2.7 | 8.3 | 100.0 | 121.4 | 98.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brandon Rush | 13 | 11 | 1 | 39:26 | 5 | 15 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 7 | 0 | 1 | 2 | 3 |
| Earl Watson | 4 | 6 | 7 | 34:13 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 4 | 1 | 0 | 4 | 2 |
| Danny Granger | 14 | 2 | 5 | 29:58 | 4 | 8 | .500 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 2 | 1 | 0 | 0 | 5 |
| Dahntay Jones | 8 | 3 | 1 | 28:48 | 3 | 10 | .300 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 3 | 1 | 0 | 0 | 5 |
| Troy Murphy | 18 | 5 | 1 | 27:22 | 8 | 15 | .533 | 2 | 6 | .333 | 0 | 0 | | 1 | 4 | 1 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Roy Hibbert | 21 | 6 | 2 | 28:23 | 10 | 18 | .556 | 0 | 0 | | 1 | 2 | .500 | 4 | 2 | 0 | 2 | 2 | 3 |
| Mike Dunleavy | 4 | 7 | 2 | 24:23 | 2 | 10 | .200 | 0 | 3 | .000 | 0 | 0 | | 0 | 7 | 2 | 0 | 1 | 1 |
| Luther Head | 9 | 0 | 1 | 14:14 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 1 |
| A.J. Price | 5 | 2 | 2 | 13:13 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 0 |
| Team Totals | 96 | 42 | 22 | 240 | 39 | 93 | .419 | 7 | 28 | .250 | 11 | 14 | .786 | 11 | 31 | 6 | 3 | 11 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brandon Rush | 39:26 | .409 | .400 | 9.2 | 16.7 | 12.9 | 3.7 | 0.0 | 1.6 | 11.2 | 19.8 | 86 | 121 |
| Earl Watson | 34:13 | .316 | .200 | 5.3 | 11.0 | 8.1 | 26.1 | 1.4 | 0.0 | 38.8 | 13.1 | 73 | 122 |
| Danny Granger | 29:58 | .686 | .563 | 0.0 | 6.3 | 3.1 | 24.6 | 1.6 | 0.0 | 0.0 | 14.8 | 153 | 124 |
| Dahntay Jones | 28:48 | .368 | .300 | 0.0 | 9.8 | 4.8 | 4.9 | 1.7 | 0.0 | 0.0 | 16.5 | 83 | 122 |
| Troy Murphy | 27:22 | .600 | .600 | 3.3 | 13.8 | 8.4 | 7.0 | 1.8 | 0.0 | 0.0 | 23.9 | 121 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Roy Hibbert | 28:23 | .556 | .556 | 12.8 | 6.6 | 9.8 | 15.3 | 0.0 | 4.5 | 9.6 | 32.1 | 107 | 125 |
| Mike Dunleavy | 24:23 | .200 | .200 | 0.0 | 27.0 | 13.2 | 11.2 | 4.1 | 0.0 | 9.1 | 19.7 | 48 | 109 |
| Luther Head | 14:14 | .643 | .643 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 12.5 | 24.5 | 108 | 131 |
| A.J. Price | 13:13 | .500 | .500 | 0.0 | 14.2 | 7.0 | 22.9 | 0.0 | 0.0 | 16.7 | 19.8 | 92 | 124 |
| Team Totals | 240 | .484 | .457 | 20.8 | 60.8 | 40.4 | 56.4 | 6.2 | 4.6 | 10.0 | 100.0 | 98.8 | 121.4 |
Officials: Joe Crawford, Leroy Richardson, Zach Zarba
Attendance: 18,165