January 31, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 30 | 17 | 19 | 24 | 90 |
| BOS | 19 | 33 | 21 | 16 | 89 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 87.8 | .507 | 15.4 | 21.6 | .219 | 102.5 |
| BOS | 87.8 | .507 | 18.1 | 26.3 | .205 | 101.4 |
Los Angeles Lakers (37-11)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 44:58 | .437 | .425 | 0.0 | 8.4 | 4.3 | 24.2 | 0.0 | 0.0 | 15.5 | 28.2 | 85 | 109 |
| Pau Gasol | 40:56 | .491 | .444 | 3.2 | 30.9 | 17.2 | 7.7 | 0.0 | 0.0 | 26.3 | 18.2 | 81 | 102 |
| Andrew Bynum | 33:19 | .591 | .538 | 19.5 | 22.7 | 21.1 | 5.8 | 3.3 | 5.4 | 5.9 | 25.2 | 126 | 94 |
| Metta World Peace | 30:55 | .427 | .375 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 2.9 | 7.2 | 22.1 | 84 | 97 |
| Derek Fisher | 30:16 | .765 | .700 | 0.0 | 12.5 | 6.3 | 15.7 | 1.8 | 0.0 | 25.4 | 12.8 | 121 | 104 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 21:46 | .700 | .700 | 6.0 | 17.4 | 11.8 | 15.5 | 0.0 | 12.5 | 28.6 | 15.8 | 107 | 98 |
| Shannon Brown | 14:21 | .615 | .500 | 9.0 | 26.4 | 17.8 | 11.8 | 3.8 | 0.0 | 0.0 | 16.7 | 141 | 95 |
| Jordan Farmar | 14:17 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 15.6 | 3.8 | 0.0 | 20.0 | 17.2 | 149 | 103 |
| Sasha Vujacic | 6:11 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0 | 111 |
| Luke Walton | 3:02 | | | 0.0 | 0.0 | 0.0 | 45.2 | 0.0 | 0.0 | | 0.0 | 211 | 109 |
| Team Totals | 240 | .544 | .507 | 21.6 | 73.7 | 48.0 | 48.6 | 9.1 | 10.2 | 15.4 | 100.0 | 102.5 | 101.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rajon Rondo | 21 | 5 | 12 | 37:59 | 9 | 16 | .563 | 0 | 0 | | 3 | 4 | .750 | 2 | 3 | 2 | 0 | 3 | 1 |
| Ray Allen | 7 | 5 | 0 | 33:53 | 2 | 10 | .200 | 0 | 6 | .000 | 3 | 3 | 1.000 | 2 | 3 | 1 | 0 | 1 | 2 |
| Paul Pierce | 15 | 3 | 1 | 32:07 | 4 | 11 | .364 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 3 | 1 | 0 | 4 | 5 |
| Kevin Garnett | 10 | 9 | 3 | 30:58 | 5 | 9 | .556 | 0 | 0 | | 0 | 0 | | 0 | 9 | 1 | 1 | 5 | 3 |
| Kendrick Perkins | 8 | 10 | 0 | 30:05 | 3 | 7 | .429 | 0 | 0 | | 2 | 5 | .400 | 3 | 7 | 0 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Allen | 14 | 3 | 0 | 25:17 | 6 | 9 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 2 | 1 | 2 | 1 |
| Rasheed Wallace | 3 | 1 | 4 | 20:48 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | 2 | 0 | 0 | 4 |
| Eddie House | 9 | 1 | 0 | 14:44 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glen Davis | 2 | 2 | 0 | 14:08 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 2 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | 89 | 39 | 20 | 240 | 34 | 73 | .466 | 6 | 20 | .300 | 15 | 19 | .789 | 10 | 29 | 10 | 2 | 18 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rajon Rondo | 37:59 | .591 | .563 | 6.7 | 10.2 | 8.4 | 67.0 | 2.9 | 0.0 | 14.5 | 26.4 | 125 | 103 |
| Ray Allen | 33:53 | .309 | .200 | 7.5 | 11.5 | 9.4 | 0.0 | 1.6 | 0.0 | 8.1 | 17.6 | 74 | 105 |
| Paul Pierce | 32:07 | .588 | .500 | 0.0 | 12.1 | 6.0 | 5.3 | 1.7 | 0.0 | 23.9 | 25.2 | 92 | 105 |
| Kevin Garnett | 30:58 | .556 | .556 | 0.0 | 37.7 | 18.6 | 17.7 | 1.8 | 2.6 | 35.7 | 21.8 | 75 | 97 |
| Kendrick Perkins | 30:05 | .435 | .429 | 12.6 | 30.2 | 21.3 | 0.0 | 0.0 | 0.0 | 17.9 | 18.0 | 84 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Allen | 25:17 | .709 | .667 | 5.0 | 10.3 | 7.6 | 0.0 | 4.3 | 3.2 | 16.8 | 22.7 | 115 | 97 |
| Rasheed Wallace | 20:48 | .500 | .500 | 0.0 | 6.2 | 3.1 | 29.1 | 5.3 | 0.0 | 0.0 | 7.0 | 141 | 98 |
| Eddie House | 14:44 | .699 | .667 | 0.0 | 8.8 | 4.3 | 0.0 | 3.7 | 0.0 | 0.0 | 21.1 | 140 | 102 |
| Glen Davis | 14:08 | .500 | .500 | 17.9 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 33.3 | 10.3 | 90 | 111 |
| Team Totals | 240 | .547 | .507 | 26.3 | 78.4 | 52.0 | 58.8 | 11.4 | 3.8 | 18.1 | 100.0 | 101.4 | 102.5 |
Officials: Bennett Salvatore, Marc Davis, Derek Richardson
Attendance: 18,624