February 17, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAS | 24 | 27 | 18 | 21 | 90 |
| IND | 28 | 17 | 22 | 20 | 87 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAS | 95.1 | .389 | 10.1 | 30.4 | .131 | 94.6 |
| IND | 95.1 | .452 | 12.7 | 17.0 | .145 | 91.4 |
San Antonio Spurs (31-21)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Parker | 39:11 | .618 | .600 | 0.0 | 7.8 | 3.6 | 5.7 | 0.0 | 0.0 | 8.1 | 25.5 | 118 | 98 |
| Tim Duncan | 34:24 | .174 | .174 | 27.4 | 44.5 | 35.2 | 23.7 | 2.9 | 4.4 | 8.0 | 29.4 | 65 | 79 |
| George Hill | 30:42 | .273 | .273 | 0.0 | 13.3 | 6.1 | 10.3 | 0.0 | 0.0 | 0.0 | 14.5 | 71 | 97 |
| Keith Bogans | 22:25 | 1.500 | 1.500 | 3.8 | 18.2 | 10.4 | 6.5 | 2.3 | 3.3 | 50.0 | 3.6 | 129 | 88 |
| Matt Bonner | 12:32 | .375 | .375 | 6.8 | 8.1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 95 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Manu Ginobili | 31:21 | .556 | .536 | 2.7 | 16.3 | 8.9 | 44.1 | 1.6 | 0.0 | 11.0 | 23.5 | 116 | 93 |
| Richard Jefferson | 29:36 | .514 | .350 | 5.8 | 13.8 | 9.4 | 0.0 | 3.4 | 0.0 | 7.3 | 18.7 | 112 | 90 |
| Roger Mason | 22:28 | .389 | .389 | 0.0 | 4.5 | 2.1 | 14.9 | 0.0 | 0.0 | 10.0 | 18.0 | 84 | 99 |
| DeJuan Blair | 10:21 | .400 | .400 | 0.0 | 9.9 | 4.5 | 0.0 | 4.9 | 0.0 | 28.6 | 27.4 | 57 | 87 |
| Antonio McDyess | 7:00 | .000 | .000 | 12.2 | 14.6 | 13.3 | 0.0 | 0.0 | 10.7 | 33.3 | 17.4 | 17 | 86 |
| Team Totals | 240 | .423 | .389 | 30.4 | 83.0 | 54.4 | 51.4 | 7.4 | 5.3 | 10.1 | 100.0 | 94.6 | 91.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Granger | 23 | 8 | 0 | 45:27 | 8 | 17 | .471 | 1 | 3 | .333 | 6 | 7 | .857 | 0 | 8 | 1 | 1 | 4 | 3 |
| Earl Watson | 9 | 6 | 8 | 38:03 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 3 | 0 | 3 | 2 |
| Roy Hibbert | 14 | 7 | 2 | 31:41 | 6 | 13 | .462 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 1 | 6 | 2 | 3 |
| Brandon Rush | 9 | 2 | 0 | 30:39 | 4 | 12 | .333 | 1 | 5 | .200 | 0 | 0 | | 0 | 2 | 0 | 2 | 0 | 2 |
| Troy Murphy | 9 | 16 | 1 | 26:26 | 4 | 11 | .364 | 1 | 2 | .500 | 0 | 0 | | 4 | 12 | 0 | 0 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| T.J. Ford | 14 | 3 | 3 | 24:21 | 6 | 12 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | 2 | 0 | 1 | 0 |
| Mike Dunleavy | 5 | 3 | 0 | 20:25 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | | 0 | 3 | 0 | 0 | 0 | 2 |
| Dahntay Jones | 1 | 1 | 0 | 8:42 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 2 |
| Solomon Jones | 0 | 0 | 0 | 7:21 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 2 |
| Luther Head | 3 | 1 | 0 | 6:55 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 87 | 47 | 14 | 240 | 35 | 83 | .422 | 5 | 19 | .263 | 12 | 15 | .800 | 8 | 39 | 7 | 10 | 13 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Granger | 45:27 | .573 | .500 | 0.0 | 15.1 | 8.2 | 0.0 | 1.1 | 1.4 | 16.6 | 24.8 | 96 | 96 |
| Earl Watson | 38:03 | .455 | .444 | 2.7 | 11.3 | 7.3 | 33.7 | 4.0 | 0.0 | 23.3 | 15.8 | 93 | 93 |
| Roy Hibbert | 31:41 | .504 | .462 | 9.7 | 10.8 | 10.3 | 11.7 | 1.6 | 12.1 | 12.6 | 23.4 | 100 | 91 |
| Brandon Rush | 30:39 | .375 | .375 | 0.0 | 5.6 | 3.0 | 0.0 | 0.0 | 4.2 | 0.0 | 18.3 | 77 | 102 |
| Troy Murphy | 26:26 | .409 | .409 | 15.5 | 38.9 | 28.2 | 6.5 | 0.0 | 0.0 | 8.3 | 21.2 | 93 | 86 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| T.J. Ford | 24:21 | .543 | .500 | 0.0 | 10.6 | 5.7 | 25.5 | 4.1 | 0.0 | 7.2 | 26.7 | 109 | 93 |
| Mike Dunleavy | 20:25 | .500 | .500 | 0.0 | 12.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 101 | 101 |
| Dahntay Jones | 8:42 | .266 | .000 | 0.0 | 9.9 | 5.4 | 0.0 | 0.0 | 0.0 | 51.5 | 20.9 | 26 | 102 |
| Solomon Jones | 7:21 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 6.4 | 0 | 102 |
| Luther Head | 6:55 | .750 | .750 | 0.0 | 12.4 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 145 | 101 |
| Team Totals | 240 | .485 | .452 | 17.0 | 69.6 | 45.6 | 40.0 | 7.4 | 15.6 | 12.7 | 100.0 | 91.4 | 94.6 |
Officials: Scott Foster, Brian Forte, David Jones
Attendance: 14,947