March 3, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DET | 23 | 32 | 30 | 19 | 104 |
| NYK | 33 | 34 | 27 | 34 | 128 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DET | 94.9 | .500 | 11.7 | 28.0 | .169 | 109.6 |
| NYK | 94.9 | .624 | 7.7 | 22.9 | .259 | 134.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jonas Jerebko | 33:33 | .621 | .556 | 11.4 | 36.8 | 21.9 | 0.0 | 0.0 | 0.0 | 7.6 | 16.9 | 131 | 136 |
| Tayshaun Prince | 33:29 | .474 | .469 | 8.6 | 8.2 | 8.4 | 4.6 | 0.0 | 4.6 | 10.6 | 24.4 | 97 | 136 |
| Richard Hamilton | 33:22 | .455 | .389 | 0.0 | 20.6 | 8.5 | 7.8 | 1.5 | 0.0 | 9.2 | 14.1 | 97 | 135 |
| Jason Maxiell | 30:27 | .455 | .455 | 12.6 | 18.0 | 14.8 | 4.8 | 0.0 | 0.0 | 15.4 | 18.5 | 95 | 139 |
| Rodney Stuckey | 26:21 | .559 | .538 | 3.6 | 5.2 | 4.3 | 38.7 | 1.9 | 0.0 | 0.0 | 23.5 | 134 | 137 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Will Bynum | 23:17 | .611 | .611 | 0.0 | 11.8 | 4.9 | 26.9 | 2.2 | 0.0 | 10.0 | 18.6 | 124 | 135 |
| Ben Gordon | 22:58 | .850 | .800 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 25.4 | 14.9 | 129 | 142 |
| Charlie Villanueva | 15:27 | .363 | .333 | 6.2 | 8.9 | 7.3 | 0.0 | 3.3 | 10.0 | 12.7 | 22.1 | 75 | 124 |
| Austin Daye | 10:06 | .508 | .429 | 9.5 | 13.6 | 11.2 | 35.5 | 5.0 | 0.0 | 11.3 | 38.1 | 109 | 128 |
| Kwame Brown | 3:40 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 200 | 142 |
| Chucky Atkins | 3:40 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 46.9 | 13.8 | 0.0 | 50.0 | 23.6 | 104 | 111 |
| DaJuan Summers | 3:40 | .000 | .000 | 0.0 | 74.8 | 30.8 | 0.0 | 0.0 | 0.0 | 33.3 | 35.4 | 0 | 130 |
| Team Totals | 240 | .532 | .500 | 28.0 | 77.1 | 48.2 | 46.3 | 6.3 | 5.3 | 11.7 | 100.0 | 109.6 | 134.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| David Lee | 21 | 18 | 8 | 43:56 | 8 | 15 | .533 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 16 | 3 | 1 | 0 | 3 |
| Danilo Gallinari | 15 | 4 | 4 | 37:24 | 6 | 12 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 1 |
| Bill Walker | 22 | 2 | 3 | 36:27 | 9 | 13 | .692 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 0 | 5 |
| Al Harrington | 26 | 8 | 3 | 35:45 | 10 | 17 | .588 | 6 | 8 | .750 | 0 | 0 | | 2 | 6 | 0 | 0 | 2 | 3 |
| Tracy McGrady | 21 | 7 | 8 | 34:28 | 6 | 12 | .500 | 2 | 2 | 1.000 | 7 | 8 | .875 | 0 | 7 | 3 | 1 | 3 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eddie House | 17 | 1 | 2 | 29:44 | 5 | 7 | .714 | 2 | 3 | .667 | 5 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sergio Rodriguez | 6 | 4 | 3 | 19:27 | 3 | 8 | .375 | 0 | 4 | .000 | 0 | 0 | | 1 | 3 | 1 | 0 | 3 | 2 |
| Toney Douglas | 0 | 0 | 0 | 2:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 128 | 44 | 31 | 240 | 47 | 85 | .553 | 12 | 23 | .522 | 22 | 26 | .846 | 8 | 36 | 9 | 2 | 8 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| David Lee | 43:56 | .595 | .533 | 6.2 | 35.0 | 23.1 | 22.8 | 3.5 | 1.5 | 0.0 | 18.5 | 145 | 98 |
| Danilo Gallinari | 37:24 | .603 | .583 | 7.3 | 5.1 | 6.0 | 13.1 | 1.4 | 0.0 | 0.0 | 15.3 | 141 | 114 |
| Bill Walker | 36:27 | .703 | .692 | 3.8 | 2.6 | 3.1 | 11.2 | 1.4 | 0.0 | 0.0 | 19.7 | 150 | 115 |
| Al Harrington | 35:45 | .765 | .765 | 7.7 | 16.1 | 12.6 | 12.0 | 0.0 | 0.0 | 10.5 | 24.4 | 136 | 113 |
| Tracy McGrady | 34:28 | .677 | .583 | 0.0 | 19.5 | 11.5 | 28.8 | 4.4 | 1.9 | 16.2 | 24.7 | 130 | 101 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie House | 29:44 | .924 | .857 | 0.0 | 3.2 | 1.9 | 8.3 | 0.0 | 0.0 | 0.0 | 14.2 | 191 | 118 |
| Sergio Rodriguez | 19:27 | .375 | .375 | 7.1 | 14.8 | 11.6 | 18.7 | 2.6 | 0.0 | 27.3 | 26.0 | 76 | 108 |
| Toney Douglas | 2:49 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 0 | 119 |
| Team Totals | 240 | .664 | .624 | 22.9 | 72.0 | 51.8 | 66.0 | 9.5 | 3.2 | 7.7 | 100.0 | 134.9 | 109.6 |
Officials: Dan Crawford, Kevin Fehr, Derek Richardson
Attendance: 19,341