May 9, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 22 | 23 | 27 | 15 | 87 |
| BOS | 31 | 23 | 20 | 23 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 95.0 | .433 | 16.8 | 7.3 | .433 | 91.5 |
| BOS | 95.0 | .454 | 11.4 | 23.1 | .368 | 102.1 |
Cleveland Cavaliers (2-2)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 43:14 | .482 | .389 | 2.7 | 22.8 | 12.5 | 46.2 | 2.3 | 1.8 | 23.5 | 32.8 | 83 | 99 |
| Anthony Parker | 42:01 | .635 | .571 | 0.0 | 8.8 | 4.3 | 9.7 | 2.4 | 0.0 | 11.3 | 10.0 | 110 | 103 |
| Antawn Jamison | 36:31 | .543 | .500 | 0.0 | 20.2 | 9.9 | 20.6 | 0.0 | 2.1 | 0.0 | 16.7 | 110 | 104 |
| Mo Williams | 35:58 | .538 | .444 | 0.0 | 10.3 | 5.0 | 23.2 | 0.0 | 0.0 | 19.9 | 19.9 | 91 | 107 |
| Shaquille O'Neal | 27:58 | .614 | .556 | 0.0 | 22.0 | 10.7 | 0.0 | 0.0 | 5.5 | 17.8 | 28.6 | 97 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anderson Varejao | 25:09 | .752 | .750 | 4.7 | 9.8 | 7.2 | 9.0 | 2.0 | 3.1 | 15.8 | 11.9 | 127 | 101 |
| Delonte West | 19:58 | .180 | .000 | 5.9 | 6.2 | 6.0 | 8.9 | 2.5 | 0.0 | 10.7 | 22.1 | 46 | 103 |
| J.J. Hickson | 5:23 | .000 | .000 | 0.0 | 22.9 | 11.1 | 0.0 | 0.0 | 0.0 | 50.0 | 17.6 | 0 | 103 |
| Jamario Moon | 2:59 | | | 0.0 | 41.3 | 20.1 | 0.0 | 0.0 | 0.0 | | 0.0 | | 101 |
| Leon Powe | 0:49 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 110 |
| Team Totals | 240 | .517 | .433 | 7.3 | 76.9 | 41.3 | 70.4 | 6.3 | 10.9 | 16.8 | 100.0 | 91.5 | 102.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rajon Rondo | 29 | 18 | 13 | 46:48 | 9 | 21 | .429 | 0 | 1 | .000 | 11 | 16 | .688 | 4 | 14 | 2 | 0 | 4 | 2 |
| Ray Allen | 18 | 2 | 1 | 37:54 | 8 | 21 | .381 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 2 | 1 | 0 | 1 | 6 |
| Kevin Garnett | 18 | 6 | 2 | 33:23 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 6 | 1.000 | 2 | 4 | 1 | 0 | 0 | 5 |
| Paul Pierce | 9 | 2 | 2 | 31:16 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 3 | 1.000 | 1 | 1 | 1 | 0 | 2 | 5 |
| Kendrick Perkins | 0 | 6 | 0 | 23:43 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 6 | 0 | 4 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Allen | 15 | 5 | 1 | 25:39 | 6 | 7 | .857 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 4 | 2 | 1 | 2 | 3 |
| Rasheed Wallace | 3 | 3 | 0 | 19:32 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 3 | 2 | 2 | 0 | 4 |
| Glen Davis | 5 | 3 | 0 | 18:55 | 2 | 3 | .667 | 0 | 0 | | 1 | 4 | .250 | 1 | 2 | 1 | 1 | 2 | 1 |
| Michael Finley | 0 | 2 | 0 | 2:50 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 97 | 47 | 19 | 240 | 34 | 76 | .447 | 1 | 14 | .071 | 28 | 40 | .700 | 9 | 38 | 10 | 8 | 12 | 31 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rajon Rondo | 46:48 | .517 | .429 | 10.5 | 35.0 | 23.1 | 53.8 | 2.2 | 0.0 | 12.5 | 31.1 | 111 | 93 |
| Ray Allen | 37:54 | .420 | .405 | 0.0 | 6.2 | 3.2 | 5.3 | 1.3 | 0.0 | 4.5 | 26.9 | 85 | 97 |
| Kevin Garnett | 33:23 | .660 | .545 | 7.4 | 14.0 | 10.8 | 11.3 | 1.5 | 0.0 | 0.0 | 18.6 | 146 | 96 |
| Paul Pierce | 31:16 | .483 | .375 | 3.9 | 3.7 | 3.8 | 10.4 | 1.6 | 0.0 | 17.7 | 16.5 | 92 | 96 |
| Kendrick Perkins | 23:43 | .000 | .000 | 0.0 | 29.6 | 15.2 | 0.0 | 0.0 | 17.6 | 33.3 | 5.7 | 0 | 83 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Allen | 25:39 | .778 | .857 | 4.8 | 18.3 | 11.7 | 8.2 | 3.9 | 4.1 | 17.2 | 20.6 | 124 | 87 |
| Rasheed Wallace | 19:32 | .315 | .000 | 0.0 | 18.0 | 9.2 | 0.0 | 5.2 | 10.7 | 0.0 | 11.1 | 75 | 79 |
| Glen Davis | 18:55 | .525 | .667 | 6.5 | 12.4 | 9.5 | 0.0 | 2.7 | 5.5 | 29.6 | 16.2 | 75 | 89 |
| Michael Finley | 2:50 | | | 0.0 | 82.6 | 42.4 | 0.0 | 0.0 | 0.0 | | 0.0 | | 93 |
| Team Totals | 240 | .518 | .454 | 23.1 | 92.7 | 58.8 | 55.9 | 10.5 | 12.9 | 11.4 | 100.0 | 102.1 | 91.5 |
Officials: Joe DeRosa, Mike Callahan, Michael Smith
Attendance: 18,624