October 30, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NOH | 17 | 26 | 33 | 23 | 99 |
| SAS | 24 | 18 | 18 | 30 | 90 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NOH | 94.3 | .545 | 14.1 | 9.1 | .179 | 105.0 |
| SAS | 94.3 | .424 | 12.1 | 22.9 | .212 | 95.4 |
New Orleans Hornets (3-0)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Paul | 31:08 | .691 | .600 | 0.0 | 22.5 | 13.3 | 28.9 | 3.3 | 0.0 | 14.2 | 32.7 | 123 | 91 |
| Trevor Ariza | 31:03 | .666 | .600 | 0.0 | 12.9 | 7.6 | 0.0 | 0.0 | 0.0 | 30.7 | 15.2 | 87 | 101 |
| David West | 25:40 | .529 | .529 | 0.0 | 11.7 | 6.9 | 25.3 | 0.0 | 0.0 | 5.6 | 33.8 | 101 | 102 |
| Marco Belinelli | 22:46 | .375 | .375 | 0.0 | 8.8 | 5.2 | 11.4 | 2.2 | 3.6 | 20.0 | 10.6 | 74 | 95 |
| Emeka Okafor | 18:34 | .666 | .600 | 0.0 | 21.5 | 12.8 | 8.3 | 0.0 | 4.4 | 0.0 | 17.6 | 138 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Marcus Thornton | 30:28 | .607 | .607 | 0.0 | 23.0 | 13.6 | 17.9 | 3.3 | 0.0 | 6.7 | 23.8 | 114 | 90 |
| Willie Green | 23:21 | .575 | .550 | 0.0 | 17.1 | 10.2 | 14.3 | 2.2 | 0.0 | 8.7 | 23.6 | 106 | 95 |
| Jason Smith | 20:45 | .600 | .600 | 7.0 | 9.6 | 8.6 | 14.4 | 0.0 | 0.0 | 16.7 | 14.0 | 113 | 102 |
| Didier Ilunga-Mbenga | 15:20 | .000 | .000 | 9.5 | 6.5 | 7.7 | 0.0 | 3.3 | 15.9 | 66.7 | 9.4 | 27 | 85 |
| Jerryd Bayless | 11:18 | .000 | .000 | 0.0 | 8.8 | 5.2 | 21.8 | 0.0 | 0.0 | 29.1 | 14.7 | 32 | 103 |
| Pops Mensah-Bonsu | 9:37 | | | 15.1 | 20.8 | 18.5 | 0.0 | 0.0 | 0.0 | | 0.0 | 217 | 98 |
| Team Totals | 240 | .579 | .545 | 9.1 | 77.1 | 49.4 | 51.3 | 7.4 | 7.5 | 14.1 | 100.0 | 105.0 | 95.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| DeJuan Blair | 4 | 11 | 0 | 38:15 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 0 | | 4 | 7 | 2 | 1 | 3 | 4 |
| Manu Ginobili | 23 | 2 | 6 | 36:51 | 8 | 19 | .421 | 2 | 11 | .182 | 5 | 5 | 1.000 | 0 | 2 | 2 | 0 | 2 | 1 |
| Richard Jefferson | 18 | 4 | 3 | 33:25 | 7 | 11 | .636 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 3 | 0 | 1 | 1 | 2 |
| Tim Duncan | 7 | 7 | 1 | 27:29 | 2 | 10 | .200 | 0 | 0 | | 3 | 4 | .750 | 2 | 5 | 1 | 0 | 2 | 4 |
| Tony Parker | 13 | 4 | 4 | 26:52 | 5 | 10 | .500 | 0 | 0 | | 3 | 3 | 1.000 | 1 | 3 | 0 | 0 | 3 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| George Hill | 6 | 2 | 7 | 26:32 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 2 |
| Antonio McDyess | 6 | 8 | 0 | 21:12 | 3 | 8 | .375 | 0 | 0 | | 0 | 0 | | 3 | 5 | 0 | 2 | 1 | 2 |
| Gary Neal | 8 | 2 | 2 | 18:47 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 2 |
| James Anderson | 5 | 1 | 1 | 10:37 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 90 | 41 | 24 | 240 | 33 | 85 | .388 | 6 | 26 | .231 | 18 | 21 | .857 | 11 | 30 | 7 | 6 | 13 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| DeJuan Blair | 38:15 | .200 | .200 | 10.5 | 26.6 | 17.0 | 0.0 | 2.7 | 1.9 | 23.1 | 15.2 | 48 | 102 |
| Manu Ginobili | 36:51 | .542 | .474 | 0.0 | 7.9 | 3.2 | 34.6 | 2.8 | 0.0 | 8.6 | 28.2 | 109 | 105 |
| Richard Jefferson | 33:25 | .682 | .682 | 3.0 | 13.1 | 7.1 | 18.8 | 0.0 | 2.1 | 7.0 | 19.0 | 129 | 108 |
| Tim Duncan | 27:29 | .298 | .200 | 7.3 | 26.5 | 15.1 | 5.9 | 1.9 | 0.0 | 14.5 | 22.4 | 65 | 106 |
| Tony Parker | 26:52 | .574 | .500 | 3.7 | 16.2 | 8.8 | 29.7 | 0.0 | 0.0 | 20.9 | 23.9 | 100 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| George Hill | 26:32 | .381 | .286 | 0.0 | 11.0 | 4.5 | 43.1 | 3.8 | 2.7 | 0.0 | 13.3 | 110 | 99 |
| Antonio McDyess | 21:12 | .375 | .375 | 14.2 | 34.3 | 22.4 | 0.0 | 0.0 | 6.8 | 11.1 | 19.0 | 81 | 101 |
| Gary Neal | 18:47 | .667 | .667 | 0.0 | 15.5 | 6.3 | 20.2 | 0.0 | 0.0 | 14.3 | 16.7 | 111 | 111 |
| James Anderson | 10:37 | .512 | .375 | 0.0 | 13.7 | 5.6 | 15.9 | 0.0 | 6.7 | 0.0 | 20.6 | 117 | 102 |
| Team Totals | 240 | .478 | .424 | 22.9 | 90.9 | 50.6 | 72.7 | 7.4 | 10.2 | 12.1 | 100.0 | 95.4 | 105.0 |
Officials: Dan Crawford, Tony Brothers, Violet Palmer
Attendance: 18,581