November 12, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 19 | 23 | 26 | 25 | 93 |
| WAS | 22 | 21 | 22 | 20 | 85 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 84.5 | .543 | 21.7 | 48.5 | .261 | 110.1 |
| WAS | 84.5 | .448 | 11.7 | 28.9 | .093 | 100.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephen Jackson | 41:57 | .547 | .500 | 3.5 | 10.2 | 7.3 | 12.1 | 0.0 | 0.0 | 25.2 | 17.9 | 100 | 106 |
| Gerald Wallace | 40:23 | .675 | .633 | 21.6 | 21.1 | 21.3 | 5.1 | 2.8 | 3.7 | 5.1 | 22.8 | 150 | 93 |
| Boris Diaw | 38:12 | .873 | .900 | 7.6 | 8.4 | 8.1 | 26.2 | 0.0 | 1.9 | 26.9 | 18.4 | 129 | 105 |
| D.J. Augustin | 33:09 | .833 | .813 | 0.0 | 6.4 | 3.7 | 54.1 | 1.7 | 0.0 | 28.2 | 20.2 | 139 | 104 |
| Nazr Mohammed | 22:37 | .600 | .600 | 0.0 | 23.6 | 13.6 | 0.0 | 2.5 | 6.5 | 50.0 | 20.9 | 52 | 91 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shaun Livingston | 17:04 | .340 | .200 | 0.0 | 0.0 | 0.0 | 9.0 | 3.3 | 0.0 | 14.5 | 19.1 | 87 | 103 |
| Tyrus Thomas | 13:36 | .291 | .167 | 53.5 | 31.4 | 40.7 | 23.2 | 0.0 | 0.0 | 22.5 | 30.9 | 91 | 97 |
| Matt Carroll | 11:33 | .225 | .250 | 0.0 | 18.5 | 10.7 | 13.9 | 0.0 | 0.0 | 0.0 | 18.2 | 77 | 103 |
| DeSagana Diop | 11:16 | .000 | .000 | 12.9 | 28.4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 61 | 99 |
| Derrick Brown | 6:53 | .521 | .500 | 21.1 | 15.5 | 17.9 | 0.0 | 0.0 | 10.7 | 25.8 | 26.6 | 89 | 96 |
| Gerald Henderson | 3:15 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.1 | 0 | 110 |
| Sherron Collins | 0:05 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 110 |
| Team Totals | 240 | .584 | .543 | 48.5 | 71.1 | 61.5 | 67.6 | 5.9 | 11.3 | 21.7 | 100.0 | 110.1 | 100.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| John Wall | 13 | 4 | 11 | 40:28 | 6 | 16 | .375 | 1 | 4 | .250 | 0 | 0 | | 1 | 3 | 4 | 0 | 1 | 2 |
| Andray Blatche | 22 | 9 | 2 | 38:01 | 10 | 21 | .476 | 0 | 0 | | 2 | 2 | 1.000 | 5 | 4 | 2 | 0 | 1 | 0 |
| Kirk Hinrich | 14 | 1 | 8 | 38:01 | 5 | 7 | .714 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 |
| JaVale McGee | 10 | 2 | 1 | 21:25 | 4 | 5 | .800 | 0 | 0 | | 2 | 3 | .667 | 0 | 2 | 1 | 2 | 2 | 1 |
| Al Thornton | 2 | 2 | 0 | 21:09 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | | 1 | 1 | 1 | 0 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Yi Jianlian | 8 | 4 | 1 | 31:38 | 3 | 7 | .429 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 1 | 1 | 6 | 2 | 4 |
| Gilbert Arenas | 5 | 6 | 4 | 31:33 | 2 | 14 | .143 | 1 | 9 | .111 | 0 | 0 | | 1 | 5 | 2 | 1 | 4 | 2 |
| Nick Young | 9 | 0 | 0 | 12:54 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 3 |
| Hilton Armstrong | 2 | 2 | 0 | 4:51 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 1 |
| Team Totals | 85 | 30 | 27 | 240 | 36 | 86 | .419 | 5 | 21 | .238 | 8 | 10 | .800 | 13 | 17 | 13 | 9 | 12 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Wall | 40:28 | .406 | .406 | 2.6 | 10.8 | 6.1 | 45.2 | 5.6 | 0.0 | 5.9 | 19.7 | 105 | 106 |
| Andray Blatche | 38:01 | .503 | .476 | 14.0 | 15.3 | 14.6 | 10.8 | 3.0 | 0.0 | 4.4 | 28.2 | 109 | 110 |
| Kirk Hinrich | 38:01 | .888 | .857 | 0.0 | 3.8 | 1.6 | 34.0 | 1.5 | 0.0 | 0.0 | 9.7 | 188 | 118 |
| JaVale McGee | 21:25 | .791 | .800 | 0.0 | 13.6 | 5.7 | 8.3 | 2.7 | 8.5 | 24.0 | 18.2 | 110 | 109 |
| Al Thornton | 21:09 | .125 | .125 | 5.0 | 6.9 | 5.8 | 0.0 | 2.7 | 0.0 | 20.0 | 22.2 | 28 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Yi Jianlian | 31:38 | .508 | .429 | 10.1 | 4.6 | 7.8 | 4.8 | 1.8 | 17.2 | 20.2 | 14.6 | 96 | 111 |
| Gilbert Arenas | 31:33 | .179 | .179 | 3.4 | 23.1 | 11.7 | 18.5 | 3.6 | 2.9 | 22.2 | 26.7 | 45 | 104 |
| Nick Young | 12:54 | .643 | .643 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.4 | 124 | 122 |
| Hilton Armstrong | 4:51 | .694 | 1.000 | 44.0 | 0.0 | 25.4 | 0.0 | 11.7 | 0.0 | 0.0 | 13.9 | 145 | 96 |
| Team Totals | 240 | .470 | .448 | 28.9 | 51.5 | 38.5 | 75.0 | 15.4 | 13.8 | 11.7 | 100.0 | 100.6 | 110.1 |
Officials: Bob Delaney, Curtis Blair, Rodney Mott
Attendance: 14,855