December 10, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ATL | 21 | 27 | 21 | 23 | 92 |
| SAS | 26 | 27 | 18 | 37 | 108 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ATL | 91.1 | .494 | 14.5 | 26.8 | .163 | 101.0 |
| SAS | 91.1 | .597 | 13.7 | 23.7 | .208 | 118.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Marvin Williams | 15 | 7 | 0 | 42:08 | 5 | 10 | .500 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 7 | 1 | 0 | 2 | 0 |
| Mike Bibby | 9 | 5 | 4 | 32:28 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | | 1 | 4 | 2 | 0 | 3 | 4 |
| Josh Smith | 15 | 4 | 5 | 31:18 | 6 | 12 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 3 | 3 | 2 | 4 | 0 |
| Al Horford | 19 | 9 | 1 | 31:16 | 8 | 14 | .571 | 0 | 0 | | 3 | 4 | .750 | 4 | 5 | 1 | 0 | 4 | 5 |
| Jason Collins | 2 | 8 | 2 | 27:19 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | .000 | 3 | 5 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jamal Crawford | 23 | 3 | 5 | 34:29 | 8 | 18 | .444 | 2 | 5 | .400 | 5 | 5 | 1.000 | 1 | 2 | 1 | 2 | 2 | 2 |
| Josh Powell | 2 | 2 | 1 | 16:29 | 1 | 5 | .200 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 3 |
| Maurice Evans | 2 | 0 | 0 | 14:10 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damien Wilkins | 5 | 2 | 1 | 10:24 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 2 |
| Team Totals | 92 | 40 | 19 | 240 | 36 | 80 | .450 | 7 | 14 | .500 | 13 | 20 | .650 | 11 | 29 | 9 | 4 | 15 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Marvin Williams | 42:08 | .638 | .600 | 0.0 | 21.0 | 10.1 | 0.0 | 1.3 | 0.0 | 14.5 | 15.1 | 110 | 120 |
| Mike Bibby | 32:28 | .375 | .375 | 3.6 | 15.6 | 9.4 | 19.7 | 3.2 | 0.0 | 20.0 | 21.4 | 77 | 116 |
| Josh Smith | 31:18 | .563 | .583 | 3.7 | 12.1 | 7.8 | 28.6 | 5.0 | 5.5 | 23.1 | 25.6 | 97 | 110 |
| Al Horford | 31:16 | .603 | .571 | 15.0 | 20.2 | 17.5 | 6.5 | 1.7 | 0.0 | 20.2 | 29.2 | 104 | 118 |
| Jason Collins | 27:19 | .205 | .250 | 12.9 | 23.1 | 17.8 | 10.3 | 0.0 | 0.0 | 0.0 | 8.3 | 89 | 122 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamal Crawford | 34:29 | .569 | .500 | 3.4 | 7.3 | 5.3 | 28.0 | 1.5 | 5.0 | 9.0 | 29.8 | 119 | 118 |
| Josh Powell | 16:29 | .200 | .200 | 0.0 | 15.3 | 7.4 | 8.8 | 0.0 | 0.0 | 0.0 | 14.0 | 58 | 123 |
| Maurice Evans | 14:10 | .291 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 63 | 126 |
| Damien Wilkins | 10:24 | 1.025 | 1.000 | 11.3 | 12.1 | 11.7 | 17.2 | 5.1 | 0.0 | 0.0 | 10.8 | 212 | 112 |
| Team Totals | 240 | .518 | .494 | 26.8 | 76.3 | 50.6 | 52.8 | 9.9 | 6.1 | 14.5 | 100.0 | 101.0 | 118.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Richard Jefferson | 34:31 | 1.014 | 1.063 | 3.7 | 10.2 | 7.0 | 4.3 | 1.5 | 2.1 | 0.0 | 12.1 | 198 | 104 |
| Tony Parker | 33:59 | .539 | .571 | 0.0 | 6.9 | 3.6 | 28.5 | 1.6 | 0.0 | 0.0 | 21.8 | 126 | 106 |
| Tim Duncan | 27:51 | .505 | .455 | 0.0 | 16.8 | 8.7 | 16.0 | 0.0 | 2.6 | 7.8 | 21.8 | 108 | 104 |
| DeJuan Blair | 26:24 | .680 | .700 | 14.4 | 39.9 | 27.6 | 19.3 | 8.0 | 2.8 | 20.3 | 26.3 | 120 | 80 |
| Manu Ginobili | 24:51 | .556 | .500 | 0.0 | 14.1 | 7.3 | 0.0 | 2.1 | 0.0 | 27.0 | 42.0 | 79 | 102 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| George Hill | 37:00 | .687 | .611 | 3.4 | 6.3 | 4.9 | 0.0 | 1.4 | 0.0 | 14.7 | 17.3 | 122 | 106 |
| Matt Bonner | 24:24 | .750 | .750 | 10.4 | 9.6 | 10.0 | 5.3 | 2.2 | 0.0 | 0.0 | 7.7 | 168 | 104 |
| Antonio McDyess | 14:22 | .174 | .000 | 8.8 | 24.4 | 16.9 | 16.3 | 0.0 | 10.1 | 41.0 | 16.0 | 58 | 96 |
| Gary Neal | 13:24 | .400 | .400 | 0.0 | 17.5 | 9.1 | 21.2 | 0.0 | 0.0 | 0.0 | 17.6 | 104 | 106 |
| Chris Quinn | 1:05 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 112 |
| Tiago Splitter | 1:05 | | | 100.0 | 0.0 | 56.1 | 100.0 | 0.0 | 0.0 | | 0.0 | 220 | 112 |
| Ime Udoka | 1:05 | | | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | | 0.0 | 224 | 106 |
| Team Totals | 240 | .614 | .597 | 23.7 | 73.2 | 49.4 | 48.8 | 9.9 | 8.9 | 13.7 | 100.0 | 118.5 | 101.0 |
Officials: Mike Callahan, J.T. Orr, Jason Phillips
Attendance: 17,576