December 29, 2010
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MEM | 27 | 24 | 23 | 24 | 98 |
| SAC | 24 | 26 | 20 | 30 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MEM | 96.5 | .443 | 13.1 | 31.1 | .241 | 101.6 |
| SAC | 96.5 | .513 | 19.2 | 27.8 | .289 | 103.7 |
Memphis Grizzlies (14-18)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Marc Gasol | 11 | 5 | 1 | 40:17 | 4 | 13 | .308 | 0 | 0 | | 3 | 6 | .500 | 2 | 3 | 1 | 1 | 4 | 2 |
| Rudy Gay | 16 | 4 | 1 | 40:16 | 6 | 17 | .353 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 3 | 1 | 0 | 3 | 2 |
| Zach Randolph | 35 | 17 | 3 | 36:55 | 15 | 27 | .556 | 0 | 0 | | 5 | 6 | .833 | 9 | 8 | 2 | 0 | 0 | 3 |
| Mike Conley | 5 | 4 | 7 | 34:28 | 2 | 6 | .333 | 0 | 0 | | 1 | 2 | .500 | 1 | 3 | 1 | 0 | 3 | 3 |
| Tony Allen | 10 | 3 | 2 | 24:07 | 3 | 6 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| O.J. Mayo | 10 | 6 | 2 | 28:40 | 3 | 10 | .300 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 5 | 0 | 0 | 2 | 3 |
| Darrell Arthur | 6 | 0 | 1 | 13:35 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 2 |
| Greivis Vasquez | 3 | 1 | 1 | 13:32 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hasheem Thabeet | 0 | 0 | 0 | 4:16 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Young | 2 | 0 | 0 | 3:55 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 98 | 40 | 18 | 240 | 38 | 87 | .437 | 1 | 3 | .333 | 21 | 28 | .750 | 14 | 26 | 9 | 1 | 15 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Marc Gasol | 40:17 | .352 | .308 | 5.3 | 9.9 | 7.4 | 3.6 | 1.2 | 2.0 | 20.4 | 20.5 | 68 | 106 |
| Rudy Gay | 40:16 | .426 | .382 | 2.6 | 9.9 | 5.9 | 3.9 | 1.2 | 0.0 | 13.8 | 22.7 | 84 | 107 |
| Zach Randolph | 36:55 | .590 | .556 | 26.0 | 28.9 | 27.3 | 21.1 | 2.7 | 0.0 | 0.0 | 33.7 | 137 | 99 |
| Mike Conley | 34:28 | .363 | .333 | 3.1 | 11.6 | 6.9 | 27.7 | 1.4 | 0.0 | 30.4 | 12.0 | 80 | 106 |
| Tony Allen | 24:07 | .644 | .500 | 0.0 | 16.6 | 7.4 | 12.4 | 6.2 | 0.0 | 20.5 | 17.0 | 113 | 94 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| O.J. Mayo | 28:40 | .410 | .300 | 3.7 | 23.3 | 12.4 | 10.2 | 0.0 | 0.0 | 14.1 | 20.8 | 87 | 106 |
| Darrell Arthur | 13:35 | .600 | .600 | 0.0 | 0.0 | 0.0 | 12.9 | 3.7 | 0.0 | 0.0 | 15.5 | 131 | 104 |
| Greivis Vasquez | 13:32 | .615 | .500 | 0.0 | 9.9 | 4.4 | 10.3 | 0.0 | 0.0 | 29.1 | 10.7 | 97 | 110 |
| Hasheem Thabeet | 4:16 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 111 |
| Sam Young | 3:55 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 200 | 112 |
| Team Totals | 240 | .493 | .443 | 31.1 | 72.2 | 49.4 | 47.4 | 9.3 | 1.2 | 13.1 | 100.0 | 101.6 | 103.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Beno Udrih | 39:23 | .773 | .667 | 0.0 | 10.8 | 6.0 | 27.6 | 0.0 | 0.0 | 11.4 | 19.5 | 151 | 108 |
| Tyreke Evans | 38:05 | .547 | .529 | 3.5 | 8.4 | 6.2 | 20.2 | 2.6 | 0.0 | 13.5 | 25.6 | 106 | 103 |
| Francisco Garcia | 27:05 | .750 | .750 | 0.0 | 7.9 | 4.4 | 11.9 | 3.7 | 0.0 | 0.0 | 9.7 | 160 | 101 |
| Samuel Dalembert | 24:25 | .200 | .200 | 10.9 | 21.8 | 17.0 | 0.0 | 0.0 | 7.0 | 50.0 | 18.0 | 32 | 98 |
| Jason Thompson | 15:12 | .174 | .000 | 0.0 | 14.0 | 7.8 | 0.0 | 0.0 | 0.0 | 25.8 | 11.2 | 30 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| DeMarcus Cousins | 36:38 | .538 | .500 | 14.6 | 34.9 | 25.9 | 16.0 | 2.7 | 0.0 | 13.3 | 27.0 | 109 | 94 |
| Omri Casspi | 18:21 | .765 | .700 | 14.5 | 5.8 | 9.7 | 0.0 | 5.4 | 0.0 | 25.4 | 18.9 | 118 | 99 |
| Carl Landry | 18:18 | .478 | .333 | 7.3 | 5.8 | 6.5 | 17.6 | 2.7 | 3.1 | 29.1 | 24.8 | 84 | 101 |
| Eugene Jeter | 18:11 | .500 | .500 | 0.0 | 0.0 | 0.0 | 29.2 | 0.0 | 0.0 | 25.0 | 19.3 | 90 | 112 |
| Donte Greene | 3:16 | .000 | .000 | 0.0 | 32.7 | 18.1 | 0.0 | 15.2 | 0.0 | 0.0 | 13.4 | 0 | 70 |
| Darnell Jackson | 1:06 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 112 |
| Team Totals | 240 | .566 | .513 | 27.8 | 68.9 | 50.6 | 57.1 | 10.4 | 6.8 | 19.2 | 100.0 | 103.7 | 101.6 |
Officials: Marc Davis, Josh Tiven, Sean Wright
Attendance: 12,636