January 15, 2011
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 22 | 27 | 21 | 29 | 99 |
| DEN | 34 | 46 | 25 | 22 | 127 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 103.6 | .398 | 11.3 | 30.0 | .214 | 95.6 |
| DEN | 103.6 | .661 | 16.1 | 19.4 | .190 | 122.6 |
Cleveland Cavaliers (8-32)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Alonzo Gee | 12 | 8 | 3 | 40:31 | 4 | 13 | .308 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 6 | 6 | 1 | 4 | 3 |
| Manny Harris | 14 | 7 | 3 | 37:05 | 4 | 14 | .286 | 1 | 5 | .200 | 5 | 6 | .833 | 3 | 4 | 1 | 1 | 3 | 4 |
| J.J. Hickson | 13 | 9 | 3 | 36:22 | 5 | 14 | .357 | 0 | 0 | | 3 | 7 | .429 | 6 | 3 | 2 | 1 | 2 | 2 |
| Antawn Jamison | 17 | 7 | 1 | 31:22 | 7 | 22 | .318 | 0 | 6 | .000 | 3 | 4 | .750 | 1 | 6 | 0 | 0 | 1 | 3 |
| Mo Williams | 0 | 1 | 2 | 5:04 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ramon Sessions | 21 | 2 | 9 | 32:48 | 7 | 13 | .538 | 0 | 0 | | 7 | 8 | .875 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jamario Moon | 12 | 5 | 0 | 28:32 | 5 | 14 | .357 | 2 | 5 | .400 | 0 | 0 | | 2 | 3 | 0 | 2 | 0 | 1 |
| Samardo Samuels | 10 | 8 | 0 | 28:16 | 5 | 7 | .714 | 0 | 1 | .000 | 0 | 0 | | 3 | 5 | 0 | 0 | 2 | 2 |
| Team Totals | 99 | 47 | 21 | 240 | 37 | 98 | .378 | 4 | 19 | .211 | 21 | 28 | .750 | 18 | 29 | 10 | 5 | 14 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Alonzo Gee | 40:31 | .419 | .346 | 3.9 | 19.7 | 9.9 | 11.0 | 6.9 | 1.9 | 21.8 | 17.5 | 79 | 111 |
| Manny Harris | 37:05 | .421 | .321 | 6.5 | 14.4 | 9.4 | 12.2 | 1.2 | 2.1 | 15.3 | 20.4 | 89 | 124 |
| J.J. Hickson | 36:22 | .381 | .357 | 13.2 | 11.0 | 12.4 | 13.0 | 2.5 | 2.1 | 10.5 | 20.3 | 89 | 121 |
| Antawn Jamison | 31:22 | .358 | .318 | 2.6 | 25.5 | 11.2 | 5.8 | 0.0 | 0.0 | 4.0 | 30.5 | 80 | 127 |
| Mo Williams | 5:04 | .000 | .000 | 0.0 | 26.3 | 9.9 | 51.2 | 0.0 | 0.0 | 50.0 | 15.2 | 38 | 127 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ramon Sessions | 32:48 | .636 | .538 | 2.4 | 4.1 | 3.0 | 49.2 | 1.4 | 0.0 | 5.7 | 20.6 | 140 | 127 |
| Jamario Moon | 28:32 | .429 | .429 | 5.6 | 14.0 | 8.8 | 0.0 | 0.0 | 5.3 | 0.0 | 18.9 | 99 | 124 |
| Samardo Samuels | 28:16 | .714 | .714 | 8.5 | 23.6 | 14.2 | 0.0 | 0.0 | 0.0 | 22.2 | 12.3 | 111 | 127 |
| Team Totals | 240 | .449 | .398 | 30.0 | 80.6 | 49.0 | 56.8 | 9.7 | 6.3 | 11.3 | 100.0 | 95.6 | 122.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Arron Afflalo | 30:47 | .861 | .800 | 4.3 | 5.2 | 4.9 | 12.3 | 1.5 | 0.0 | 7.6 | 18.4 | 165 | 103 |
| Carmelo Anthony | 27:28 | .487 | .455 | 4.9 | 23.3 | 16.4 | 4.3 | 1.7 | 0.0 | 7.5 | 20.8 | 100 | 94 |
| Chauncey Billups | 26:26 | .884 | .864 | 0.0 | 9.1 | 5.7 | 40.0 | 0.0 | 0.0 | 14.4 | 22.6 | 158 | 104 |
| Nene Hilario | 19:17 | .814 | .800 | 6.9 | 24.9 | 18.2 | 8.6 | 7.2 | 3.2 | 12.9 | 34.6 | 141 | 79 |
| Shelden Williams | 14:50 | .184 | .200 | 27.0 | 43.1 | 37.1 | 14.1 | 0.0 | 0.0 | 26.9 | 21.6 | 73 | 87 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Melvin Ely | 28:43 | 1.000 | 1.000 | 0.0 | 8.4 | 5.2 | 0.0 | 0.0 | 6.3 | 66.7 | 4.5 | 48 | 100 |
| Al Harrington | 21:39 | .727 | .727 | 0.0 | 22.2 | 13.9 | 0.0 | 2.1 | 2.8 | 15.4 | 25.8 | 108 | 92 |
| J.R. Smith | 20:47 | .650 | .650 | 6.4 | 3.8 | 4.8 | 32.9 | 0.0 | 2.9 | 9.1 | 22.7 | 135 | 105 |
| Gary Forbes | 16:54 | .621 | .667 | 0.0 | 9.5 | 5.9 | 15.1 | 11.0 | 0.0 | 23.7 | 21.5 | 97 | 81 |
| Anthony Carter | 13:39 | .500 | .500 | 0.0 | 5.9 | 3.7 | 23.2 | 3.4 | 0.0 | 50.0 | 12.6 | 83 | 99 |
| Ty Lawson | 12:30 | .500 | .500 | 0.0 | 0.0 | 0.0 | 46.5 | 3.7 | 0.0 | 16.7 | 20.6 | 118 | 101 |
| Renaldo Balkman | 7:01 | .521 | .500 | 0.0 | 22.8 | 14.3 | 0.0 | 6.6 | 8.7 | 0.0 | 17.6 | 107 | 78 |
| Team Totals | 240 | .678 | .661 | 19.4 | 70.0 | 51.0 | 61.2 | 12.6 | 11.1 | 16.1 | 100.0 | 122.6 | 95.6 |
Officials: Tom Washington, Tony Brown, David Guthrie
Attendance: 17,668