January 18, 2011
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 27 | 20 | 17 | 19 | 83 |
| CHI | 24 | 20 | 22 | 16 | 82 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 84.4 | .402 | 6.8 | 29.5 | .149 | 98.4 |
| CHI | 84.4 | .429 | 13.1 | 30.2 | .208 | 97.2 |
Charlotte Bobcats (16-24)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gerald Wallace | 40:47 | .424 | .357 | 13.4 | 30.1 | 21.6 | 16.2 | 0.0 | 1.8 | 6.1 | 18.7 | 105 | 95 |
| Boris Diaw | 36:18 | .462 | .462 | 6.0 | 0.0 | 3.0 | 9.8 | 0.0 | 0.0 | 7.1 | 18.0 | 100 | 110 |
| Stephen Jackson | 36:07 | .381 | .357 | 0.0 | 15.5 | 7.6 | 14.1 | 1.6 | 0.0 | 6.0 | 21.7 | 85 | 99 |
| D.J. Augustin | 34:05 | .508 | .462 | 0.0 | 9.8 | 4.9 | 26.5 | 3.3 | 0.0 | 6.3 | 21.6 | 111 | 98 |
| Kwame Brown | 14:42 | .551 | .600 | 7.4 | 22.8 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | 17.3 | 117 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gerald Henderson | 23:47 | .405 | .333 | 0.0 | 9.4 | 4.6 | 0.0 | 2.4 | 0.0 | 0.0 | 19.4 | 93 | 100 |
| Tyrus Thomas | 22:14 | .410 | .375 | 0.0 | 10.0 | 5.0 | 7.6 | 5.1 | 3.3 | 9.3 | 22.6 | 84 | 91 |
| Nazr Mohammed | 18:11 | .307 | .250 | 24.0 | 24.6 | 24.3 | 0.0 | 0.0 | 0.0 | 17.0 | 15.1 | 82 | 98 |
| Shaun Livingston | 13:47 | .429 | .429 | 7.9 | 0.0 | 4.0 | 28.4 | 12.4 | 5.4 | 12.5 | 27.1 | 91 | 79 |
| Matt Carroll | 0:02 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 110 |
| Team Totals | 240 | .433 | .402 | 29.5 | 69.8 | 49.4 | 48.6 | 10.7 | 5.4 | 6.8 | 100.0 | 98.4 | 97.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Taj Gibson | 9 | 9 | 0 | 46:40 | 2 | 7 | .286 | 0 | 0 | | 5 | 6 | .833 | 4 | 5 | 0 | 6 | 0 | 1 |
| Derrick Rose | 33 | 5 | 4 | 38:29 | 14 | 28 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 2 | 3 | 0 | 1 | 3 | 3 |
| Kurt Thomas | 6 | 10 | 2 | 34:56 | 2 | 6 | .333 | 0 | 0 | | 2 | 4 | .500 | 3 | 7 | 0 | 2 | 2 | 3 |
| Luol Deng | 10 | 8 | 4 | 33:45 | 2 | 11 | .182 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 7 | 1 | 1 | 3 | 1 |
| Keith Bogans | 3 | 1 | 1 | 16:47 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ronnie Brewer | 12 | 5 | 2 | 30:39 | 6 | 11 | .545 | 0 | 0 | | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 2 | 4 |
| Kyle Korver | 6 | 3 | 1 | 23:10 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 0 | 1 | 1 | 2 |
| C.J. Watson | 3 | 1 | 3 | 11:41 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| Omer Asik | 0 | 2 | 0 | 3:53 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 82 | 44 | 17 | 240 | 30 | 77 | .390 | 6 | 12 | .500 | 16 | 21 | .762 | 13 | 31 | 3 | 11 | 13 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Taj Gibson | 46:40 | .467 | .286 | 9.6 | 11.7 | 10.6 | 0.0 | 0.0 | 8.3 | 0.0 | 10.0 | 121 | 98 |
| Derrick Rose | 38:29 | .554 | .536 | 5.8 | 8.5 | 7.2 | 39.8 | 0.0 | 1.7 | 9.2 | 41.2 | 110 | 103 |
| Kurt Thomas | 34:56 | .387 | .333 | 9.6 | 21.9 | 15.8 | 10.1 | 0.0 | 3.7 | 20.5 | 13.5 | 84 | 97 |
| Luol Deng | 33:45 | .379 | .227 | 3.3 | 22.6 | 13.1 | 20.9 | 1.7 | 1.9 | 18.5 | 23.2 | 82 | 95 |
| Keith Bogans | 16:47 | .500 | .500 | 0.0 | 6.5 | 3.3 | 10.5 | 0.0 | 0.0 | 0.0 | 8.6 | 120 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ronnie Brewer | 30:39 | .524 | .545 | 7.3 | 10.7 | 9.0 | 15.2 | 3.7 | 0.0 | 14.9 | 21.2 | 99 | 96 |
| Kyle Korver | 23:10 | .466 | .417 | 0.0 | 14.1 | 7.1 | 8.0 | 0.0 | 2.8 | 13.4 | 15.5 | 92 | 100 |
| C.J. Watson | 11:41 | .375 | .375 | 0.0 | 9.3 | 4.7 | 47.6 | 0.0 | 0.0 | 33.3 | 24.8 | 71 | 105 |
| Omer Asik | 3:53 | .000 | .000 | 28.7 | 28.1 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 54 | 96 |
| Team Totals | 240 | .475 | .429 | 30.2 | 70.5 | 50.6 | 56.7 | 3.6 | 16.9 | 13.1 | 100.0 | 97.2 | 98.4 |
Officials: Ed Malloy, Derrick Collins, Karl Lane
Attendance: 21,263