February 6, 2011
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 19 | 17 | 25 | 18 | 79 |
| MIA | 20 | 27 | 23 | 27 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 93.0 | .364 | 17.2 | 24.4 | .299 | 84.9 |
| MIA | 93.0 | .506 | 12.7 | 23.3 | .247 | 104.2 |
Los Angeles Clippers (19-31)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Randy Foye | 15 | 5 | 3 | 40:42 | 5 | 16 | .313 | 2 | 8 | .250 | 3 | 4 | .750 | 1 | 4 | 1 | 0 | 3 | 4 |
| Blake Griffin | 21 | 16 | 2 | 38:26 | 7 | 17 | .412 | 0 | 0 | | 7 | 13 | .538 | 7 | 9 | 0 | 0 | 2 | 3 |
| Baron Davis | 14 | 3 | 6 | 36:06 | 5 | 12 | .417 | 1 | 4 | .250 | 3 | 3 | 1.000 | 0 | 3 | 5 | 0 | 7 | 2 |
| Ryan Gomes | 12 | 0 | 1 | 32:59 | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan | 3 | 6 | 0 | 21:19 | 1 | 3 | .333 | 0 | 0 | | 1 | 2 | .500 | 1 | 5 | 0 | 1 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ike Diogu | 4 | 4 | 0 | 24:15 | 2 | 4 | .500 | 0 | 0 | | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 1 | 4 |
| Al-Farouq Aminu | 2 | 2 | 0 | 20:28 | 0 | 7 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 2 | 1 | 1 | 1 | 1 |
| Eric Bledsoe | 4 | 4 | 0 | 13:49 | 0 | 5 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 3 | 1 | 0 | 2 | 0 |
| Brian Cook | 4 | 4 | 0 | 11:56 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | 0 | 0 | 1 | 3 |
| Team Totals | 79 | 44 | 12 | 240 | 25 | 77 | .325 | 6 | 24 | .250 | 23 | 33 | .697 | 11 | 33 | 8 | 2 | 19 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Randy Foye | 40:42 | .422 | .375 | 2.6 | 11.0 | 6.7 | 18.5 | 1.3 | 0.0 | 14.5 | 22.2 | 84 | 107 |
| Blake Griffin | 38:26 | .462 | .412 | 19.4 | 26.1 | 22.7 | 15.4 | 0.0 | 0.0 | 8.1 | 27.9 | 101 | 106 |
| Baron Davis | 36:06 | .526 | .458 | 0.0 | 9.3 | 4.5 | 43.5 | 7.1 | 0.0 | 34.4 | 24.4 | 79 | 95 |
| Ryan Gomes | 32:59 | .676 | .625 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 11.7 | 144 | 114 |
| DeAndre Jordan | 21:19 | .387 | .333 | 5.0 | 26.2 | 15.4 | 0.0 | 0.0 | 4.6 | 34.0 | 12.0 | 58 | 102 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ike Diogu | 24:15 | .450 | .500 | 4.4 | 13.8 | 9.0 | 0.0 | 0.0 | 0.0 | 18.4 | 9.7 | 78 | 109 |
| Al-Farouq Aminu | 20:28 | .127 | .000 | 0.0 | 10.9 | 5.3 | 0.0 | 2.5 | 4.8 | 11.3 | 18.8 | 27 | 102 |
| Eric Bledsoe | 13:49 | .296 | .000 | 7.7 | 24.2 | 15.8 | 0.0 | 3.7 | 0.0 | 22.8 | 27.5 | 57 | 99 |
| Brian Cook | 11:56 | .340 | .300 | 0.0 | 37.4 | 18.3 | 0.0 | 0.0 | 0.0 | 14.5 | 25.0 | 63 | 102 |
| Team Totals | 240 | .432 | .364 | 24.4 | 76.7 | 50.0 | 48.0 | 8.6 | 3.8 | 17.2 | 100.0 | 84.9 | 104.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dwyane Wade | 37:14 | .761 | .679 | 6.0 | 17.2 | 11.7 | 43.5 | 1.4 | 7.3 | 17.9 | 28.2 | 138 | 83 |
| LeBron James | 35:37 | .378 | .400 | 3.1 | 15.0 | 9.2 | 20.8 | 5.8 | 0.0 | 27.4 | 28.8 | 66 | 79 |
| Chris Bosh | 34:28 | .578 | .556 | 13.0 | 9.3 | 11.1 | 15.5 | 0.0 | 2.6 | 6.7 | 20.2 | 127 | 92 |
| Mario Chalmers | 19:31 | .286 | .286 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 16.8 | 62 | 86 |
| Zydrunas Ilgauskas | 16:44 | .500 | .500 | 6.7 | 19.1 | 13.0 | 0.0 | 0.0 | 0.0 | 20.0 | 14.0 | 87 | 89 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joel Anthony | 31:16 | .463 | .333 | 3.6 | 6.8 | 5.2 | 0.0 | 0.0 | 8.7 | 0.0 | 6.5 | 112 | 89 |
| Eddie House | 22:24 | .682 | .682 | 0.0 | 19.0 | 9.7 | 20.3 | 2.3 | 0.0 | 0.0 | 23.0 | 139 | 84 |
| Mike Miller | 20:46 | .508 | .429 | 0.0 | 25.7 | 13.1 | 7.9 | 0.0 | 0.0 | 0.0 | 17.8 | 114 | 86 |
| James Jones | 16:18 | .600 | .600 | 6.8 | 39.3 | 23.4 | 10.5 | 0.0 | 0.0 | 16.7 | 17.3 | 109 | 81 |
| Juwan Howard | 3:30 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 13.4 | 0 | 67 |
| Carlos Arroyo | 2:12 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 0 | 97 |
| Team Totals | 240 | .543 | .506 | 23.3 | 75.6 | 50.0 | 55.9 | 9.7 | 14.3 | 12.7 | 100.0 | 104.2 | 84.9 |
Officials: Ed Malloy, Eric Lewis, Tommy Nunez Jr.
Attendance: 19,702