March 10, 2011
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 26 | 27 | 17 | 18 | 88 |
| MIA | 29 | 26 | 13 | 26 | 94 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 82.1 | .447 | 11.3 | 31.7 | .280 | 107.2 |
| MIA | 82.1 | .506 | 14.4 | 42.9 | .148 | 114.5 |
Los Angeles Lakers (46-20)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Pau Gasol | 20 | 5 | 1 | 39:42 | 8 | 16 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 3 | 1 | 1 | 1 | 1 |
| Kobe Bryant | 24 | 2 | 2 | 39:31 | 8 | 21 | .381 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 2 | 1 | 0 | 3 | 3 |
| Andrew Bynum | 13 | 12 | 2 | 36:49 | 4 | 5 | .800 | 0 | 0 | | 5 | 6 | .833 | 3 | 9 | 2 | 1 | 2 | 4 |
| Metta World Peace | 9 | 9 | 6 | 35:48 | 4 | 11 | .364 | 1 | 1 | 1.000 | 0 | 0 | | 5 | 4 | 3 | 0 | 1 | 3 |
| Derek Fisher | 6 | 0 | 4 | 32:36 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Lamar Odom | 11 | 5 | 1 | 19:29 | 4 | 11 | .364 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | 0 | 0 | 0 | 3 |
| Steve Blake | 2 | 1 | 1 | 13:00 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Barnes | 3 | 1 | 0 | 12:12 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 2 |
| Shannon Brown | 0 | 2 | 1 | 10:53 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 2 |
| Team Totals | 88 | 37 | 18 | 240 | 30 | 75 | .400 | 7 | 16 | .438 | 21 | 26 | .808 | 13 | 24 | 9 | 2 | 11 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Pau Gasol | 39:42 | .549 | .500 | 5.9 | 8.6 | 7.3 | 5.9 | 1.5 | 2.0 | 5.2 | 23.8 | 117 | 117 |
| Kobe Bryant | 39:31 | .517 | .476 | 0.0 | 5.8 | 2.9 | 12.0 | 1.5 | 0.0 | 11.5 | 32.7 | 100 | 119 |
| Andrew Bynum | 36:49 | .851 | .800 | 9.5 | 27.9 | 18.8 | 10.5 | 3.2 | 2.1 | 20.7 | 12.9 | 144 | 103 |
| Metta World Peace | 35:48 | .409 | .409 | 16.4 | 12.8 | 14.5 | 32.7 | 4.9 | 0.0 | 8.3 | 16.5 | 114 | 108 |
| Derek Fisher | 32:36 | .510 | .500 | 0.0 | 0.0 | 0.0 | 21.8 | 1.8 | 0.0 | 33.8 | 13.4 | 83 | 122 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lamar Odom | 19:29 | .463 | .409 | 12.0 | 17.6 | 14.8 | 12.2 | 0.0 | 0.0 | 0.0 | 30.0 | 114 | 116 |
| Steve Blake | 13:00 | .532 | .000 | 0.0 | 8.8 | 4.4 | 12.3 | 0.0 | 0.0 | 0.0 | 7.1 | 144 | 121 |
| Matt Barnes | 12:12 | .399 | .000 | 0.0 | 9.4 | 4.7 | 0.0 | 4.8 | 0.0 | 0.0 | 15.2 | 98 | 110 |
| Shannon Brown | 10:53 | .000 | .000 | 10.8 | 10.5 | 10.6 | 14.7 | 0.0 | 0.0 | 25.0 | 18.1 | 30 | 119 |
| Team Totals | 240 | .509 | .447 | 31.7 | 57.1 | 44.6 | 60.0 | 11.0 | 3.4 | 11.3 | 100.0 | 107.2 | 114.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 42:16 | .473 | .412 | 2.7 | 19.4 | 10.9 | 35.2 | 1.4 | 0.0 | 4.7 | 23.0 | 127 | 107 |
| Dwyane Wade | 39:28 | .427 | .413 | 8.7 | 5.9 | 7.3 | 23.3 | 5.9 | 2.1 | 14.6 | 32.1 | 98 | 102 |
| Chris Bosh | 37:32 | .611 | .588 | 12.2 | 15.6 | 13.9 | 0.0 | 0.0 | 0.0 | 16.9 | 29.1 | 112 | 112 |
| Mario Chalmers | 23:33 | .500 | .500 | 4.9 | 19.9 | 12.3 | 0.0 | 2.5 | 0.0 | 10.0 | 19.6 | 111 | 104 |
| Erick Dampier | 18:37 | .000 | .000 | 12.3 | 6.3 | 9.3 | 7.0 | 0.0 | 4.4 | 75.0 | 9.9 | 34 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Zydrunas Ilgauskas | 24:31 | .400 | .400 | 9.3 | 4.8 | 7.1 | 0.0 | 4.8 | 3.3 | 16.7 | 11.3 | 89 | 104 |
| Mike Bibby | 22:17 | 1.000 | 1.000 | 0.0 | 10.5 | 5.2 | 6.6 | 0.0 | 0.0 | 0.0 | 6.2 | 216 | 114 |
| Mike Miller | 16:26 | .773 | .833 | 20.9 | 28.5 | 24.6 | 0.0 | 0.0 | 0.0 | 11.4 | 24.6 | 144 | 106 |
| Juwan Howard | 10:28 | | | 21.8 | 11.2 | 16.6 | 12.4 | 0.0 | 0.0 | | 0.0 | 218 | 113 |
| Joel Anthony | 4:52 | | | 0.0 | 24.1 | 11.9 | 0.0 | 0.0 | 0.0 | | 0.0 | | 107 |
| Team Totals | 240 | .529 | .506 | 42.9 | 68.3 | 55.4 | 45.9 | 9.7 | 4.8 | 14.4 | 100.0 | 114.5 | 107.2 |
Officials: Mike Callahan, David Guthrie, Tom Washington
Attendance: 19,986