March 26, 2011
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DAL | 20 | 23 | 15 | 36 | 94 |
| UTA | 22 | 25 | 13 | 17 | 77 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DAL | 88.9 | .515 | 16.7 | 18.5 | .394 | 105.7 |
| UTA | 88.9 | .441 | 16.9 | 20.5 | .132 | 86.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shawn Marion | 33:44 | .658 | .667 | 5.3 | 19.4 | 14.0 | 6.6 | 6.4 | 4.4 | 9.2 | 16.1 | 120 | 75 |
| Jason Kidd | 33:13 | .583 | .583 | 0.0 | 9.9 | 6.1 | 33.8 | 3.3 | 2.3 | 50.0 | 18.0 | 73 | 85 |
| Dirk Nowitzki | 30:08 | .595 | .417 | 5.9 | 18.1 | 13.5 | 0.0 | 0.0 | 0.0 | 11.1 | 29.8 | 113 | 92 |
| Tyson Chandler | 26:39 | .601 | .571 | 0.0 | 28.7 | 17.8 | 15.8 | 0.0 | 0.0 | 19.4 | 19.3 | 101 | 88 |
| Rodrigue Beaubois | 16:11 | .595 | .500 | 11.0 | 33.7 | 25.1 | 24.6 | 3.3 | 9.3 | 0.0 | 18.2 | 139 | 72 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Terry | 28:54 | 1.046 | 1.143 | 0.0 | 7.5 | 4.7 | 16.6 | 0.0 | 2.6 | 16.0 | 21.6 | 161 | 92 |
| Peja Stojakovic | 22:03 | .363 | .250 | 0.0 | 9.9 | 6.1 | 7.8 | 2.4 | 0.0 | 12.7 | 17.9 | 74 | 89 |
| Jose Barea | 18:38 | .423 | .313 | 0.0 | 0.0 | 0.0 | 62.2 | 0.0 | 0.0 | 15.8 | 33.9 | 95 | 96 |
| Ian Mahinmi | 14:10 | .000 | .000 | 12.5 | 23.1 | 19.1 | 0.0 | 3.8 | 0.0 | 0.0 | 10.6 | 28 | 82 |
| Brendan Haywood | 7:12 | .500 | .500 | 24.7 | 30.3 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 120 | 88 |
| DeShawn Stevenson | 5:26 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0 | 97 |
| Brian Cardinal | 3:45 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 97 |
| Team Totals | 240 | .587 | .515 | 18.5 | 79.5 | 56.3 | 66.7 | 10.1 | 12.8 | 16.7 | 100.0 | 105.7 | 86.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Raja Bell | 7 | 4 | 1 | 39:20 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | 3 | 2 | 3 | 1 |
| Al Jefferson | 21 | 7 | 2 | 39:17 | 9 | 21 | .429 | 0 | 0 | | 3 | 3 | 1.000 | 3 | 4 | 0 | 0 | 1 | 2 |
| Paul Millsap | 15 | 5 | 1 | 37:01 | 6 | 12 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 3 | 0 | 1 | 2 | 3 |
| C.J. Miles | 16 | 5 | 2 | 34:26 | 7 | 14 | .500 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | 1 | 0 | 1 | 4 |
| Earl Watson | 2 | 2 | 5 | 19:27 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 0 | 0 | 4 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ronnie Price | 6 | 5 | 6 | 30:16 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 3 | 0 | 5 | 6 |
| Gordon Hayward | 6 | 0 | 0 | 20:32 | 3 | 3 | 1.000 | 0 | 0 | | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrick Favors | 4 | 3 | 1 | 19:43 | 2 | 7 | .286 | 0 | 0 | | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 1 | 4 |
| Team Totals | 77 | 31 | 18 | 240 | 32 | 76 | .421 | 3 | 12 | .250 | 10 | 17 | .588 | 9 | 22 | 7 | 5 | 17 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Raja Bell | 39:20 | .509 | .417 | 0.0 | 18.1 | 6.9 | 4.1 | 4.1 | 5.2 | 30.4 | 12.0 | 73 | 99 |
| Al Jefferson | 39:17 | .470 | .429 | 8.3 | 18.1 | 12.0 | 11.6 | 0.0 | 0.0 | 4.3 | 28.4 | 100 | 112 |
| Paul Millsap | 37:01 | .545 | .500 | 5.9 | 14.4 | 9.1 | 5.4 | 0.0 | 2.8 | 12.7 | 20.3 | 101 | 110 |
| C.J. Miles | 34:26 | .538 | .536 | 3.2 | 20.7 | 9.8 | 12.5 | 1.6 | 0.0 | 6.3 | 22.0 | 105 | 108 |
| Earl Watson | 19:27 | .250 | .250 | 5.6 | 9.1 | 7.0 | 41.8 | 0.0 | 0.0 | 50.0 | 19.6 | 53 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ronnie Price | 30:16 | .304 | .278 | 3.6 | 23.5 | 11.2 | 33.0 | 5.4 | 0.0 | 33.6 | 23.5 | 59 | 99 |
| Gordon Hayward | 20:32 | .773 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 140 | 114 |
| Derrick Favors | 19:43 | .254 | .286 | 5.5 | 18.0 | 10.3 | 9.0 | 0.0 | 10.4 | 11.3 | 21.5 | 56 | 104 |
| Team Totals | 240 | .461 | .441 | 20.5 | 81.5 | 43.7 | 56.3 | 7.9 | 7.8 | 16.9 | 100.0 | 86.6 | 105.7 |
Officials: Derrick Stafford, Nick Buchert, Zach Zarba
Attendance: 19,649