January 27, 2012
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIL | 27 | 23 | 18 | 32 | 100 |
| CHI | 30 | 21 | 28 | 28 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIL | 92.6 | .462 | 13.2 | 31.8 | .163 | 108.0 |
| CHI | 92.6 | .483 | 7.1 | 40.8 | .222 | 115.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brandon Jennings | 36:36 | .557 | .545 | 3.0 | 16.1 | 9.9 | 15.2 | 2.8 | 0.0 | 15.1 | 30.4 | 102 | 110 |
| Drew Gooden | 36:25 | .625 | .464 | 18.0 | 24.2 | 21.3 | 25.4 | 0.0 | 1.8 | 17.9 | 25.9 | 126 | 111 |
| Shaun Livingston | 21:27 | .600 | .600 | 10.2 | 9.1 | 9.6 | 13.9 | 2.4 | 0.0 | 0.0 | 9.8 | 146 | 115 |
| Carlos Delfino | 13:27 | .000 | .000 | 0.0 | 7.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 0 | 120 |
| Luc Mbah a Moute | 11:42 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 21.6 | 70 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephen Jackson | 34:33 | .346 | .321 | 0.0 | 11.3 | 6.0 | 20.8 | 0.0 | 0.0 | 12.2 | 20.0 | 82 | 118 |
| Jon Leuer | 19:34 | .864 | .864 | 5.6 | 20.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 171 | 113 |
| Mike Dunleavy | 18:56 | .340 | .200 | 5.8 | 5.2 | 5.5 | 0.0 | 0.0 | 0.0 | 14.5 | 15.3 | 75 | 122 |
| Beno Udrih | 18:47 | .200 | .200 | 0.0 | 0.0 | 0.0 | 28.0 | 2.8 | 0.0 | 16.7 | 13.4 | 69 | 119 |
| Larry Sanders | 11:35 | .000 | .000 | 9.4 | 0.0 | 4.5 | 21.3 | 0.0 | 5.7 | 50.0 | 7.3 | 63 | 121 |
| Ersan Ilyasova | 10:20 | .717 | .750 | 21.1 | 19.0 | 20.0 | 0.0 | 0.0 | 0.0 | 17.0 | 24.0 | 121 | 111 |
| Tobias Harris | 6:38 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 0 | 125 |
| Team Totals | 240 | .505 | .462 | 31.8 | 59.2 | 46.2 | 56.4 | 4.3 | 2.9 | 13.2 | 100.0 | 108.0 | 115.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ronnie Brewer | 8 | 4 | 6 | 43:01 | 2 | 13 | .154 | 0 | 3 | .000 | 4 | 5 | .800 | 1 | 3 | 0 | 1 | 1 | 0 |
| Carlos Boozer | 20 | 13 | 1 | 41:18 | 8 | 15 | .533 | 0 | 0 | | 4 | 6 | .667 | 5 | 8 | 1 | 2 | 2 | 4 |
| Derrick Rose | 34 | 3 | 3 | 37:17 | 14 | 24 | .583 | 0 | 2 | .000 | 6 | 10 | .600 | 1 | 2 | 0 | 1 | 3 | 2 |
| Kyle Korver | 9 | 3 | 1 | 35:51 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 1 | 2 |
| Joakim Noah | 15 | 16 | 4 | 33:34 | 6 | 10 | .600 | 0 | 0 | | 3 | 6 | .500 | 8 | 8 | 3 | 3 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| C.J. Watson | 13 | 1 | 2 | 18:28 | 5 | 11 | .455 | 3 | 6 | .500 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Taj Gibson | 2 | 4 | 0 | 15:28 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 0 | 1 |
| Jimmy Butler | 2 | 1 | 0 | 9:23 | 0 | 2 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 |
| Omer Asik | 4 | 5 | 1 | 5:40 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 0 | 1 | 1 |
| Team Totals | 107 | 50 | 18 | 240 | 41 | 90 | .456 | 5 | 17 | .294 | 20 | 33 | .606 | 20 | 30 | 5 | 9 | 8 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ronnie Brewer | 43:01 | .263 | .154 | 2.3 | 7.6 | 4.8 | 17.3 | 0.0 | 1.6 | 6.2 | 16.1 | 86 | 114 |
| Carlos Boozer | 41:18 | .567 | .533 | 11.9 | 21.1 | 16.2 | 3.7 | 1.3 | 3.4 | 10.2 | 20.3 | 121 | 104 |
| Derrick Rose | 37:17 | .599 | .583 | 2.6 | 5.9 | 4.2 | 16.8 | 0.0 | 1.9 | 9.6 | 35.9 | 121 | 114 |
| Kyle Korver | 35:51 | .455 | .444 | 0.0 | 9.1 | 4.3 | 3.6 | 0.0 | 0.0 | 9.2 | 12.9 | 101 | 114 |
| Joakim Noah | 33:34 | .593 | .600 | 23.3 | 26.0 | 24.6 | 17.6 | 4.6 | 6.3 | 0.0 | 16.1 | 151 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| C.J. Watson | 18:28 | .591 | .591 | 0.0 | 5.9 | 2.8 | 18.6 | 0.0 | 0.0 | 0.0 | 25.4 | 143 | 115 |
| Taj Gibson | 15:28 | .205 | .250 | 12.7 | 14.1 | 13.3 | 0.0 | 0.0 | 9.1 | 0.0 | 13.5 | 72 | 106 |
| Jimmy Butler | 9:23 | .347 | .000 | 10.4 | 0.0 | 5.5 | 0.0 | 5.5 | 0.0 | 0.0 | 13.1 | 111 | 106 |
| Omer Asik | 5:40 | 1.000 | 1.000 | 34.6 | 57.8 | 45.5 | 35.2 | 0.0 | 0.0 | 33.3 | 22.6 | 139 | 95 |
| Team Totals | 240 | .512 | .483 | 40.8 | 68.2 | 53.8 | 43.9 | 5.4 | 12.3 | 7.1 | 100.0 | 115.6 | 108.0 |
Officials: Tony Brothers, John Goble, Karl Lane
Attendance: 22,368