February 3, 2012
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 23 | 21 | 28 | 21 | 93 |
| DEN | 21 | 20 | 27 | 21 | 89 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 91.0 | .500 | 11.0 | 18.6 | .192 | 102.2 |
| DEN | 91.0 | .473 | 12.4 | 11.4 | .240 | 97.8 |
Los Angeles Lakers (14-9)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kobe Bryant | 20 | 6 | 9 | 37:37 | 7 | 23 | .304 | 1 | 4 | .250 | 5 | 7 | .714 | 1 | 5 | 2 | 0 | 2 | 1 |
| Pau Gasol | 13 | 17 | 4 | 36:00 | 5 | 10 | .500 | 0 | 0 | | 3 | 4 | .750 | 3 | 14 | 0 | 1 | 2 | 1 |
| Andrew Bynum | 22 | 10 | 1 | 34:33 | 10 | 13 | .769 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 9 | 1 | 3 | 4 | 3 |
| Metta World Peace | 7 | 7 | 1 | 33:03 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | .000 | 2 | 5 | 0 | 1 | 0 | 3 |
| Derek Fisher | 10 | 1 | 3 | 27:54 | 4 | 7 | .571 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 2 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Troy Murphy | 4 | 2 | 1 | 25:13 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1 | 1 | 1 | 3 |
| Andrew Goudelock | 13 | 2 | 0 | 20:06 | 6 | 10 | .600 | 1 | 3 | .333 | 0 | 0 | | 0 | 2 | 1 | 0 | 0 | 1 |
| Matt Barnes | 2 | 2 | 0 | 15:11 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jason Kapono | 2 | 0 | 0 | 10:23 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 93 | 47 | 19 | 240 | 37 | 78 | .474 | 4 | 13 | .308 | 15 | 25 | .600 | 8 | 39 | 8 | 6 | 11 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kobe Bryant | 37:37 | .383 | .326 | 3.0 | 14.5 | 8.8 | 40.9 | 2.8 | 0.0 | 7.1 | 35.8 | 90 | 98 |
| Pau Gasol | 36:00 | .553 | .500 | 9.3 | 42.4 | 26.1 | 17.6 | 0.0 | 2.6 | 14.5 | 18.3 | 112 | 98 |
| Andrew Bynum | 34:33 | .745 | .769 | 3.2 | 28.4 | 16.0 | 6.0 | 1.5 | 8.0 | 21.3 | 26.1 | 111 | 91 |
| Metta World Peace | 33:03 | .451 | .583 | 6.8 | 16.5 | 11.7 | 4.4 | 0.0 | 2.8 | 0.0 | 11.3 | 102 | 101 |
| Derek Fisher | 27:54 | .635 | .571 | 0.0 | 3.9 | 2.0 | 17.1 | 3.8 | 0.0 | 20.2 | 17.0 | 108 | 97 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Troy Murphy | 25:13 | .410 | .375 | 4.4 | 4.3 | 4.4 | 5.4 | 2.1 | 3.7 | 17.0 | 11.2 | 84 | 98 |
| Andrew Goudelock | 20:06 | .650 | .650 | 0.0 | 10.9 | 5.5 | 0.0 | 2.6 | 0.0 | 0.0 | 23.9 | 124 | 99 |
| Matt Barnes | 15:11 | .347 | .000 | 0.0 | 14.4 | 7.3 | 0.0 | 3.5 | 0.0 | 0.0 | 9.1 | 80 | 96 |
| Jason Kapono | 10:23 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 69 | 106 |
| Team Totals | 240 | .522 | .500 | 18.6 | 88.6 | 54.0 | 51.4 | 8.8 | 9.2 | 11.0 | 100.0 | 102.2 | 97.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ty Lawson | 35:37 | .526 | .500 | 3.1 | 6.3 | 4.6 | 37.9 | 1.5 | 0.0 | 7.0 | 19.9 | 113 | 106 |
| Nene Hilario | 31:16 | .436 | .417 | 0.0 | 21.4 | 10.6 | 6.1 | 1.7 | 2.4 | 6.8 | 23.3 | 81 | 100 |
| Danilo Gallinari | 28:39 | .279 | .167 | 3.8 | 15.6 | 9.6 | 10.7 | 1.8 | 2.6 | 8.5 | 20.3 | 66 | 100 |
| Arron Afflalo | 24:28 | .500 | .500 | 0.0 | 13.7 | 6.8 | 7.2 | 4.3 | 0.0 | 12.5 | 16.2 | 85 | 98 |
| Timofey Mozgov | 7:14 | .667 | .667 | 15.1 | 61.7 | 38.1 | 33.6 | 0.0 | 0.0 | 25.0 | 27.3 | 107 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Al Harrington | 36:52 | .644 | .594 | 3.0 | 21.2 | 12.0 | 5.8 | 1.4 | 0.0 | 9.7 | 27.7 | 114 | 102 |
| Andre Miller | 30:19 | .926 | .833 | 0.0 | 11.0 | 5.5 | 44.2 | 0.0 | 2.4 | 36.7 | 22.2 | 124 | 105 |
| Rudy Fernandez | 20:53 | .143 | .143 | 0.0 | 5.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 29 | 109 |
| Kosta Koufos | 15:47 | .500 | .500 | 6.9 | 21.2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 116 | 104 |
| Corey Brewer | 8:55 | 1.000 | 1.000 | 0.0 | 25.0 | 12.4 | 0.0 | 5.9 | 0.0 | 0.0 | 5.5 | 200 | 89 |
| Team Totals | 240 | .523 | .473 | 11.4 | 81.4 | 46.0 | 60.6 | 7.7 | 5.8 | 12.4 | 100.0 | 97.8 | 102.2 |
Officials: Bill Kennedy, Kane Fitzgerald, Scott Twardoski
Attendance: 19,155