April 17, 2012
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| BOS | 26 | 27 | 31 | 26 | 110 |
| NYK | 32 | 40 | 24 | 22 | 118 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| BOS | 85.0 | .629 | 12.0 | 18.8 | .409 | 129.4 |
| NYK | 85.0 | .696 | 16.4 | 33.3 | .203 | 138.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pierce | 43:08 | .799 | .684 | 0.0 | 7.4 | 3.6 | 14.1 | 2.6 | 0.0 | 10.0 | 36.2 | 148 | 138 |
| Rajon Rondo | 38:42 | .732 | .750 | 3.9 | 20.7 | 12.0 | 54.1 | 1.5 | 0.0 | 25.3 | 16.0 | 142 | 138 |
| Avery Bradley | 38:19 | .944 | .944 | 3.9 | 8.4 | 6.1 | 0.0 | 0.0 | 0.0 | 10.0 | 13.6 | 155 | 144 |
| Brandon Bass | 34:34 | .705 | .750 | 13.0 | 13.9 | 13.4 | 5.0 | 0.0 | 3.3 | 15.8 | 19.1 | 128 | 141 |
| Kevin Garnett | 34:32 | .571 | .500 | 0.0 | 23.2 | 11.2 | 15.9 | 3.3 | 3.3 | 5.4 | 28.0 | 118 | 131 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keyon Dooling | 16:22 | .200 | .200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 19.1 | 35 | 146 |
| Sasha Pavlovic | 16:17 | .000 | .000 | 9.2 | 9.8 | 9.5 | 8.2 | 6.9 | 0.0 | 0.0 | 3.2 | 110 | 127 |
| Greg Stiemsma | 9:46 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 146 |
| Marquis Daniels | 5:16 | .000 | .000 | 0.0 | 30.4 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 0 | 139 |
| E'Twaun Moore | 1:10 | .000 | .000 | 0.0 | 100.0 | 66.4 | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 0 | 114 |
| Ryan Hollins | 1:10 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 146 |
| JaJuan Johnson | 0:44 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 146 |
| Team Totals | 240 | .679 | .629 | 18.8 | 66.7 | 41.9 | 58.3 | 8.2 | 4.4 | 12.0 | 100.0 | 129.4 | 138.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tyson Chandler | 20 | 7 | 1 | 41:37 | 9 | 10 | .900 | 0 | 0 | | 2 | 2 | 1.000 | 5 | 2 | 1 | 0 | 3 | 4 |
| Carmelo Anthony | 35 | 12 | 10 | 40:24 | 13 | 24 | .542 | 2 | 4 | .500 | 7 | 8 | .875 | 4 | 8 | 2 | 0 | 5 | 5 |
| Iman Shumpert | 6 | 1 | 0 | 24:38 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 4 | 4 |
| Landry Fields | 2 | 5 | 2 | 19:15 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 5 | 0 | 0 | 0 | 4 |
| Baron Davis | 0 | 2 | 1 | 18:24 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| J.R. Smith | 25 | 4 | 6 | 35:51 | 8 | 16 | .500 | 7 | 10 | .700 | 2 | 2 | 1.000 | 0 | 4 | 1 | 0 | 1 | 3 |
| Steve Novak | 25 | 0 | 2 | 27:45 | 8 | 10 | .800 | 8 | 10 | .800 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Bibby | 3 | 5 | 6 | 26:27 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 0 | 5 | 0 | 0 | 0 | 1 |
| Jared Jeffries | 2 | 0 | 0 | 5:39 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 2 | 0 | 1 | 2 |
| Team Totals | 118 | 36 | 28 | 240 | 42 | 74 | .568 | 19 | 32 | .594 | 15 | 17 | .882 | 10 | 26 | 6 | 0 | 16 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tyson Chandler | 41:37 | .919 | .900 | 19.2 | 7.2 | 13.0 | 3.6 | 1.4 | 0.0 | 21.6 | 16.4 | 150 | 131 |
| Carmelo Anthony | 40:24 | .636 | .583 | 15.8 | 29.7 | 23.0 | 44.7 | 2.8 | 0.0 | 15.4 | 39.6 | 136 | 124 |
| Iman Shumpert | 24:38 | .521 | .375 | 6.5 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 41.0 | 19.5 | 70 | 135 |
| Landry Fields | 19:15 | .333 | .333 | 0.0 | 39.0 | 20.1 | 12.6 | 0.0 | 0.0 | 0.0 | 7.7 | 119 | 129 |
| Baron Davis | 18:24 | .000 | .000 | 0.0 | 16.3 | 8.4 | 6.2 | 0.0 | 0.0 | 40.0 | 13.4 | 19 | 133 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| J.R. Smith | 35:51 | .741 | .719 | 0.0 | 16.7 | 8.6 | 25.7 | 1.6 | 0.0 | 5.6 | 24.6 | 158 | 129 |
| Steve Novak | 27:45 | 1.197 | 1.200 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 18.5 | 229 | 135 |
| Mike Bibby | 26:27 | .500 | .500 | 0.0 | 28.4 | 14.6 | 27.1 | 0.0 | 0.0 | 0.0 | 5.6 | 178 | 131 |
| Jared Jeffries | 5:39 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 50.0 | 17.4 | 71 | 89 |
| Team Totals | 240 | .724 | .696 | 33.3 | 81.3 | 58.1 | 66.7 | 7.1 | 0.0 | 16.4 | 100.0 | 138.8 | 129.4 |
Officials: Dan Crawford, Tony Brown, Pat Fraher
Attendance: 19,763