May 17, 2012
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAC | 21 | 21 | 25 | 21 | 88 |
| SAS | 29 | 17 | 32 | 27 | 105 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAC | 87.9 | .563 | 19.8 | 12.1 | .270 | 100.1 |
| SAS | 87.9 | .595 | 11.3 | 17.6 | .139 | 119.4 |
Los Angeles Clippers (0-2)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Blake Griffin | 20 | 1 | 1 | 36:51 | 7 | 16 | .438 | 0 | 0 | | 6 | 8 | .750 | 0 | 1 | 1 | 1 | 2 | 3 |
| Chris Paul | 10 | 4 | 5 | 33:45 | 4 | 9 | .444 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 4 | 2 | 0 | 8 | 3 |
| Caron Butler | 9 | 5 | 2 | 29:59 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 5 | 0 | 0 | 2 | 2 |
| Randy Foye | 11 | 3 | 0 | 26:01 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | | 0 | 3 | 0 | 1 | 0 | 3 |
| DeAndre Jordan | 4 | 7 | 1 | 25:41 | 2 | 4 | .500 | 0 | 0 | | 0 | 2 | .000 | 2 | 5 | 1 | 0 | 0 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eric Bledsoe | 4 | 2 | 2 | 22:50 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 0 | 2 | 1 | 0 | 4 | 4 |
| Mo Williams | 9 | 1 | 0 | 18:13 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 |
| Nick Young | 9 | 2 | 1 | 18:01 | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kenyon Martin | 7 | 3 | 1 | 17:35 | 3 | 5 | .600 | 0 | 0 | | 1 | 2 | .500 | 0 | 3 | 0 | 3 | 0 | 2 |
| Reggie Evans | 5 | 4 | 0 | 11:04 | 1 | 2 | .500 | 0 | 0 | | 3 | 4 | .750 | 2 | 2 | 1 | 0 | 0 | 1 |
| Team Totals | 88 | 32 | 13 | 240 | 31 | 63 | .492 | 9 | 13 | .692 | 17 | 23 | .739 | 4 | 28 | 7 | 7 | 18 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Blake Griffin | 36:51 | .512 | .438 | 0.0 | 3.8 | 1.9 | 6.0 | 1.5 | 2.4 | 9.3 | 30.8 | 96 | 121 |
| Chris Paul | 33:45 | .556 | .556 | 0.0 | 16.7 | 8.5 | 28.1 | 3.2 | 0.0 | 47.1 | 26.5 | 69 | 118 |
| Caron Butler | 29:59 | .455 | .389 | 0.0 | 23.5 | 11.9 | 12.2 | 0.0 | 0.0 | 16.8 | 20.9 | 84 | 124 |
| Randy Foye | 26:01 | .786 | .786 | 0.0 | 16.3 | 8.3 | 0.0 | 0.0 | 3.4 | 0.0 | 14.2 | 149 | 122 |
| DeAndre Jordan | 25:41 | .410 | .500 | 11.3 | 27.5 | 19.5 | 6.9 | 2.1 | 0.0 | 0.0 | 10.0 | 109 | 119 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Bledsoe | 22:50 | .667 | .667 | 0.0 | 12.4 | 6.3 | 15.7 | 2.4 | 0.0 | 57.1 | 16.1 | 65 | 120 |
| Mo Williams | 18:13 | 1.160 | 1.167 | 0.0 | 7.7 | 3.9 | 0.0 | 3.0 | 9.8 | 34.0 | 17.0 | 138 | 111 |
| Nick Young | 18:01 | .712 | .600 | 0.0 | 15.7 | 8.0 | 10.4 | 0.0 | 0.0 | 0.0 | 18.5 | 149 | 125 |
| Kenyon Martin | 17:35 | .595 | .600 | 0.0 | 24.1 | 12.2 | 12.0 | 0.0 | 15.2 | 0.0 | 17.6 | 125 | 110 |
| Reggie Evans | 11:04 | .665 | .500 | 26.3 | 25.5 | 25.9 | 0.0 | 4.9 | 0.0 | 0.0 | 17.9 | 156 | 113 |
| Team Totals | 240 | .602 | .563 | 12.1 | 82.4 | 47.8 | 41.9 | 8.0 | 14.0 | 19.8 | 100.0 | 100.1 | 119.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Parker | 37:08 | .508 | .421 | 0.0 | 19.6 | 9.6 | 20.4 | 4.4 | 0.0 | 12.2 | 32.7 | 101 | 98 |
| Tim Duncan | 32:46 | .643 | .643 | 0.0 | 22.2 | 10.9 | 15.3 | 3.3 | 0.0 | 12.5 | 24.0 | 114 | 100 |
| Boris Diaw | 27:02 | 1.143 | 1.143 | 10.4 | 10.8 | 10.6 | 24.0 | 0.0 | 0.0 | 12.5 | 14.6 | 196 | 108 |
| Kawhi Leonard | 25:37 | .425 | .400 | 5.5 | 28.4 | 16.8 | 0.0 | 4.3 | 3.7 | 14.5 | 13.2 | 82 | 93 |
| Danny Green | 24:52 | .945 | 1.000 | 5.7 | 5.8 | 5.8 | 0.0 | 4.4 | 0.0 | 22.5 | 17.6 | 130 | 99 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Manu Ginobili | 25:49 | .421 | .364 | 5.5 | 11.3 | 8.3 | 25.5 | 2.1 | 3.7 | 0.0 | 22.7 | 111 | 100 |
| Tiago Splitter | 19:14 | .549 | .667 | 7.3 | 15.1 | 11.2 | 0.0 | 0.0 | 5.0 | 0.0 | 21.0 | 111 | 102 |
| Stephen Jackson | 15:09 | .000 | .000 | 0.0 | 9.6 | 4.7 | 22.6 | 3.6 | 0.0 | 0.0 | 3.3 | 115 | 101 |
| Gary Neal | 13:13 | .583 | .583 | 0.0 | 33.0 | 16.3 | 11.7 | 0.0 | 0.0 | 14.3 | 26.1 | 100 | 107 |
| Matt Bonner | 13:04 | .333 | .333 | 0.0 | 22.3 | 11.0 | 0.0 | 4.2 | 0.0 | 0.0 | 11.3 | 69 | 97 |
| Patrick Mills | 2:02 | 1.500 | 1.500 | 0.0 | 71.5 | 35.2 | 100.0 | 0.0 | 0.0 | 50.0 | 48.4 | 154 | 102 |
| DeJuan Blair | 2:02 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 110 |
| James Anderson | 2:02 | | | 0.0 | 0.0 | 0.0 | 56.2 | 0.0 | 0.0 | | 0.0 | 224 | 110 |
| Team Totals | 240 | .607 | .595 | 17.6 | 87.9 | 52.2 | 54.8 | 13.6 | 5.6 | 11.3 | 100.0 | 119.4 | 100.1 |
Officials: Ken Mauer, Ed Malloy, Leon Wood
Attendance: 18,581