January 28, 2013
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 18 | 22 | 15 | 30 | 85 |
| CHI | 21 | 28 | 14 | 30 | 93 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 85.0 | .432 | 10.0 | 25.0 | .185 | 100.0 |
| CHI | 85.0 | .494 | 11.0 | 33.3 | .205 | 109.4 |
Charlotte Bobcats (11-33)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kemba Walker | 39:54 | .480 | .412 | 2.7 | 8.0 | 5.4 | 29.1 | 0.0 | 0.0 | 0.0 | 22.5 | 118 | 115 |
| Jeff Adrien | 35:05 | .726 | .714 | 15.5 | 15.2 | 15.4 | 5.4 | 0.0 | 4.6 | 9.4 | 14.5 | 146 | 108 |
| Bismack Biyombo | 29:17 | .621 | .667 | 3.7 | 29.1 | 16.6 | 6.4 | 3.9 | 2.7 | 23.7 | 13.8 | 98 | 95 |
| Michael Kidd-Gilchrist | 28:39 | .304 | .222 | 0.0 | 18.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 71 | 110 |
| Gerald Henderson | 27:33 | .375 | .333 | 0.0 | 7.7 | 3.9 | 0.0 | 0.0 | 0.0 | 13.1 | 26.6 | 70 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ben Gordon | 27:34 | .600 | .600 | 4.0 | 7.7 | 5.9 | 0.0 | 0.0 | 0.0 | 16.7 | 31.3 | 101 | 114 |
| Ramon Sessions | 26:28 | .339 | .222 | 0.0 | 8.1 | 4.1 | 25.6 | 2.1 | 0.0 | 8.8 | 20.5 | 83 | 109 |
| Brendan Haywood | 17:30 | .515 | .667 | 12.5 | 12.2 | 12.3 | 0.0 | 0.0 | 9.1 | 20.5 | 13.4 | 93 | 106 |
| Tyrus Thomas | 6:36 | .000 | .000 | 16.5 | 16.2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 23 | 110 |
| Jeff Taylor | 1:24 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 107 |
| Team Totals | 240 | .471 | .432 | 25.0 | 66.7 | 46.1 | 37.5 | 3.5 | 7.2 | 10.0 | 100.0 | 100.0 | 109.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Joakim Noah | 13 | 18 | 7 | 44:52 | 6 | 12 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 6 | 12 | 1 | 5 | 3 | 1 |
| Luol Deng | 12 | 4 | 3 | 31:02 | 3 | 8 | .375 | 2 | 4 | .500 | 4 | 5 | .800 | 2 | 2 | 0 | 1 | 2 | 1 |
| Carlos Boozer | 13 | 4 | 1 | 26:49 | 6 | 13 | .462 | 0 | 0 | | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 1 | 4 |
| Kirk Hinrich | 8 | 0 | 4 | 25:50 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3 |
| Richard Hamilton | 2 | 1 | 0 | 14:57 | 1 | 5 | .200 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jimmy Butler | 19 | 6 | 2 | 31:14 | 7 | 10 | .700 | 0 | 1 | .000 | 5 | 7 | .714 | 3 | 3 | 0 | 1 | 1 | 2 |
| Nate Robinson | 15 | 7 | 4 | 25:30 | 6 | 12 | .500 | 3 | 5 | .600 | 0 | 0 | | 2 | 5 | 3 | 3 | 1 | 5 |
| Taj Gibson | 7 | 7 | 0 | 24:19 | 2 | 5 | .400 | 0 | 0 | | 3 | 6 | .500 | 1 | 6 | 0 | 3 | 2 | 2 |
| Marco Belinelli | 4 | 1 | 1 | 15:27 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 93 | 48 | 22 | 240 | 35 | 78 | .449 | 7 | 18 | .389 | 16 | 25 | .640 | 15 | 33 | 5 | 14 | 11 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joakim Noah | 44:52 | .523 | .500 | 14.3 | 29.2 | 21.6 | 26.2 | 1.3 | 7.8 | 19.4 | 16.5 | 115 | 92 |
| Luol Deng | 31:02 | .588 | .500 | 6.9 | 7.0 | 7.0 | 15.3 | 0.0 | 2.2 | 16.4 | 18.9 | 117 | 107 |
| Carlos Boozer | 26:49 | .440 | .462 | 4.0 | 12.2 | 8.0 | 7.4 | 0.0 | 0.0 | 6.3 | 28.2 | 91 | 107 |
| Kirk Hinrich | 25:50 | .450 | .375 | 0.0 | 0.0 | 0.0 | 23.8 | 2.2 | 2.7 | 0.0 | 16.5 | 122 | 105 |
| Richard Hamilton | 14:57 | .200 | .200 | 0.0 | 7.3 | 3.6 | 0.0 | 0.0 | 0.0 | 16.7 | 19.3 | 38 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jimmy Butler | 31:14 | .726 | .700 | 10.2 | 10.5 | 10.4 | 12.7 | 0.0 | 2.2 | 7.1 | 21.6 | 146 | 106 |
| Nate Robinson | 25:30 | .625 | .625 | 8.4 | 21.4 | 14.8 | 31.8 | 6.6 | 8.2 | 7.7 | 24.5 | 131 | 82 |
| Taj Gibson | 24:19 | .458 | .400 | 4.4 | 26.9 | 15.5 | 0.0 | 0.0 | 8.6 | 20.7 | 19.0 | 80 | 95 |
| Marco Belinelli | 15:27 | .400 | .400 | 0.0 | 7.1 | 3.5 | 10.8 | 0.0 | 0.0 | 0.0 | 15.5 | 98 | 109 |
| Team Totals | 240 | .522 | .494 | 33.3 | 75.0 | 53.9 | 62.9 | 5.9 | 23.3 | 11.0 | 100.0 | 109.4 | 100.0 |
Officials: Dan Crawford, Marat Kogut, Gary Zielinski
Attendance: 21,308