February 4, 2013
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHA | 21 | 22 | 20 | 31 | 94 |
| MIA | 22 | 25 | 19 | 33 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHA | 87.3 | .475 | 12.8 | 30.8 | .225 | 107.7 |
| MIA | 87.3 | .512 | 10.7 | 30.0 | .198 | 113.4 |
Charlotte Bobcats (11-36)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gerald Henderson | 37:38 | .505 | .455 | 9.8 | 12.8 | 11.3 | 4.6 | 2.9 | 0.0 | 7.8 | 16.1 | 114 | 112 |
| Jeff Taylor | 28:23 | .625 | .625 | 0.0 | 8.5 | 4.3 | 0.0 | 1.9 | 2.5 | 0.0 | 13.3 | 136 | 113 |
| Bismack Biyombo | 23:23 | .250 | .250 | 21.1 | 25.7 | 23.4 | 6.4 | 0.0 | 3.0 | 33.3 | 12.1 | 74 | 112 |
| Kemba Walker | 22:01 | .557 | .500 | 11.2 | 5.5 | 8.3 | 25.9 | 5.0 | 0.0 | 23.3 | 27.6 | 104 | 109 |
| Jeff Adrien | 14:46 | .538 | .571 | 0.0 | 24.4 | 12.3 | 15.5 | 0.0 | 4.7 | 21.2 | 30.1 | 89 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ramon Sessions | 35:46 | .672 | .444 | 0.0 | 10.1 | 5.1 | 9.4 | 1.5 | 1.9 | 13.0 | 20.3 | 132 | 114 |
| Byron Mullens | 28:07 | .429 | .429 | 8.8 | 29.9 | 19.4 | 6.7 | 3.9 | 2.5 | 12.5 | 26.8 | 91 | 104 |
| Ben Gordon | 27:48 | .462 | .438 | 4.4 | 0.0 | 2.2 | 29.2 | 0.0 | 0.0 | 5.5 | 31.1 | 109 | 121 |
| Reggie Williams | 13:15 | .750 | .750 | 0.0 | 18.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 161 | 117 |
| Brendan Haywood | 8:54 | 1.136 | | 0.0 | 13.5 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 250 | 118 |
| Team Totals | 240 | .529 | .475 | 30.8 | 70.0 | 50.6 | 38.2 | 9.2 | 9.1 | 12.8 | 100.0 | 107.7 | 113.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| LeBron James | 31 | 8 | 8 | 38:00 | 13 | 14 | .929 | 0 | 0 | | 5 | 6 | .833 | 0 | 8 | 2 | 0 | 5 | 1 |
| Dwyane Wade | 20 | 12 | 4 | 37:57 | 7 | 19 | .368 | 0 | 1 | .000 | 6 | 10 | .600 | 6 | 6 | 1 | 2 | 5 | 3 |
| Chris Bosh | 23 | 4 | 1 | 29:57 | 11 | 18 | .611 | 0 | 0 | | 1 | 3 | .333 | 2 | 2 | 1 | 0 | 0 | 3 |
| Mario Chalmers | 3 | 1 | 2 | 21:05 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 3 |
| Udonis Haslem | 2 | 4 | 1 | 17:56 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 1 | 3 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Norris Cole | 4 | 2 | 5 | 29:13 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 2 |
| Ray Allen | 7 | 0 | 1 | 26:09 | 2 | 8 | .250 | 0 | 4 | .000 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 |
| Shane Battier | 5 | 2 | 0 | 24:10 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Andersen | 4 | 6 | 1 | 15:33 | 2 | 3 | .667 | 0 | 0 | | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 1 | 1 |
| Team Totals | 99 | 39 | 23 | 240 | 41 | 81 | .506 | 1 | 12 | .083 | 16 | 24 | .667 | 12 | 27 | 6 | 5 | 11 | 18 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| LeBron James | 38:00 | .931 | .929 | 0.0 | 25.9 | 12.8 | 41.1 | 2.9 | 0.0 | 23.1 | 26.7 | 141 | 102 |
| Dwyane Wade | 37:57 | .427 | .368 | 19.0 | 19.5 | 19.2 | 15.7 | 1.4 | 4.6 | 17.6 | 35.0 | 90 | 105 |
| Chris Bosh | 29:57 | .595 | .611 | 8.0 | 8.2 | 8.1 | 6.9 | 1.8 | 0.0 | 0.0 | 30.2 | 126 | 111 |
| Mario Chalmers | 21:05 | .233 | .167 | 0.0 | 5.8 | 2.9 | 11.8 | 0.0 | 4.1 | 0.0 | 14.3 | 72 | 114 |
| Udonis Haslem | 17:56 | .500 | .500 | 6.7 | 20.6 | 13.6 | 7.0 | 0.0 | 0.0 | 0.0 | 5.2 | 134 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Norris Cole | 29:13 | .333 | .333 | 4.1 | 4.2 | 4.2 | 21.8 | 0.0 | 0.0 | 0.0 | 9.6 | 109 | 117 |
| Ray Allen | 26:09 | .376 | .250 | 0.0 | 0.0 | 0.0 | 4.9 | 2.1 | 6.7 | 0.0 | 16.7 | 93 | 109 |
| Shane Battier | 24:10 | .500 | .500 | 5.0 | 5.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 116 | 116 |
| Chris Andersen | 15:33 | .581 | .667 | 7.7 | 39.6 | 23.4 | 8.9 | 3.5 | 0.0 | 22.5 | 13.4 | 99 | 95 |
| Team Totals | 240 | .541 | .512 | 30.0 | 69.2 | 49.4 | 56.1 | 6.9 | 7.2 | 10.7 | 100.0 | 113.4 | 107.7 |
Officials: James Capers Jr., Curtis Blair, David Jones
Attendance: 19,600