| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 81 | 581 | 71 | 202 | .351 | 105 | 177 | .593 | 103 | 68 | 105 | 247 | |||||||||
| /game | 81 | 7.2 | 0.9 | 2.5 | .351 | 1.3 | 2.2 | .593 | 1.3 | 0.8 | 1.3 | 3.0 | |||||||||
| NBA Playoffs | 3 | 10 | 2 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
| /game | 3 | 3.3 | 0.7 | 1.7 | .400 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 | ||||||||||
| ABA Career | 3 | 22 | 2 | 4 | .500 | 0 | 0 | 2 | 6 | .333 | 1 | 3 | 4 | 4 | 3 | 3 | 6 | ||||
| /game | 3 | 7.3 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | 0.7 | 2.0 | .333 | 0.3 | 1.0 | 1.3 | 1.3 | 1.0 | 1.0 | 2.0 |
Clifford V. Anderson (Cliff)
Position: Guard-Forward
Shoots: Right
Height: 6-2
Weight: 200 lbs.
Born: September 7, 1944
High School: Thomas Edison in Philadelphia, Pennsylvania
College: Saint Joseph's University
Draft: Los Angeles Lakers, 4th round (4th pick, 35th overall), 1967 NBA Draft
NBA Debut: October 17, 1967
ABA Debut: November 18, 1969