| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 218 | 2666 | 300 | 831 | .361 | 171 | 246 | .695 | 241 | 579 | 820 | 149 | 43 | 96 | 14 | 384 | 771 | ||||
| /game | 218 | 12.2 | 1.4 | 3.8 | .361 | 0.8 | 1.1 | .695 | 1.1 | 2.7 | 3.8 | 0.7 | 0.2 | 0.4 | 0.9 | 1.8 | 3.5 | ||||
| NBA Playoffs | 21 | 124 | 14 | 37 | .378 | 11 | 14 | .786 | 12 | 16 | 28 | 9 | 1 | 4 | 34 | 39 | |||||
| /game | 21 | 5.9 | 0.7 | 1.8 | .378 | 0.5 | 0.7 | .786 | 0.6 | 0.8 | 1.3 | 0.4 | 0.0 | 0.2 | 1.6 | 1.9 | |||||
| ABA Career | 213 | 3100 | 452 | 1039 | .435 | 4 | 17 | .235 | 230 | 360 | .639 | 332 | 680 | 1012 | 129 | 16 | 25 | 277 | 363 | 1138 | |
| /game | 213 | 14.6 | 2.1 | 4.9 | .435 | 0.0 | 0.1 | .235 | 1.1 | 1.7 | .639 | 1.6 | 3.2 | 4.8 | 0.6 | 0.6 | 0.9 | 1.3 | 1.7 | 5.3 | |
| ABA Playoffs | 19 | 215 | 30 | 61 | .492 | 0 | 2 | .000 | 18 | 32 | .563 | 11 | 18 | 57 | 7 | 12 | 34 | 78 | |||
| /game | 19 | 11.3 | 1.6 | 3.2 | .492 | 0.0 | 0.1 | .000 | 0.9 | 1.7 | .563 | 1.8 | 3.0 | 3.0 | 0.4 | 0.6 | 1.8 | 4.1 |
Jimmie Lee Ard (Jim)
Position: Forward-Center
Shoots: Right
Height: 6-8
Weight: 215 lbs.
Born: September 19, 1948 in Harvey, Illinois
High School: Thornton Township in Harvey, Illinois
College: University of Cincinnati
Draft: Seattle SuperSonics, 1st round (6th pick, 6th overall), 1970 NBA Draft
NBA Debut: October 18, 1974
ABA Debut: October 16, 1970