| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 130 | 2221 | 432 | 1103 | .392 | 221 | 310 | .713 | 37 | 124 | 161 | 330 | 69 | 14 | 143 | 250 | 1085 | ||||
| /game | 130 | 17.1 | 3.3 | 8.5 | .392 | 1.7 | 2.4 | .713 | 0.3 | 1.0 | 1.2 | 2.5 | 0.5 | 0.1 | 2.6 | 1.9 | 8.3 | ||||
| ABA Career | 236 | 5942 | 1311 | 3200 | .410 | 56 | 225 | .249 | 671 | 890 | .754 | 150 | 369 | 519 | 748 | 256 | 41 | 590 | 586 | 3349 | |
| /game | 236 | 25.2 | 5.6 | 13.6 | .410 | 0.2 | 1.0 | .249 | 2.8 | 3.8 | .754 | 0.6 | 1.6 | 2.2 | 3.2 | 1.1 | 0.2 | 2.5 | 2.5 | 14.2 | |
| ABA Playoffs | 30 | 727 | 155 | 403 | .385 | 3 | 21 | .143 | 77 | 92 | .837 | 12 | 43 | 55 | 93 | 20 | 6 | 63 | 74 | 390 | |
| /game | 30 | 24.2 | 5.2 | 13.4 | .385 | 0.1 | 0.7 | .143 | 2.6 | 3.1 | .837 | 0.4 | 1.4 | 1.8 | 3.1 | 0.7 | 0.2 | 2.1 | 2.5 | 13.0 |
William Rodney Averitt (Bird)
Position: Guard
Shoots: Left
Height: 6-1
Weight: 170 lbs.
Born: July 22, 1952 in Hopkinsville, Kentucky
High School: Hopkinsville in Hopkinsville, Kentucky
College: Pepperdine University
NBA Debut: October 21, 1976
ABA Debut: October 10, 1973