| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 73 | 1224 | 122 | 279 | .437 | 41 | 57 | .719 | 33 | 97 | 130 | 175 | 52 | 18 | 96 | 285 | |||||
| /game | 73 | 16.8 | 1.7 | 3.8 | .437 | 0.6 | 0.8 | .719 | 0.5 | 1.3 | 1.8 | 2.4 | 0.7 | 0.2 | 1.3 | 3.9 | |||||
| ABA Career | 234 | 5117 | 631 | 1292 | .488 | 9 | 27 | .333 | 248 | 327 | .758 | 147 | 355 | 502 | 686 | 158 | 25 | 428 | 493 | 1519 | |
| /game | 234 | 21.9 | 2.7 | 5.5 | .488 | 0.0 | 0.1 | .333 | 1.1 | 1.4 | .758 | 0.6 | 1.5 | 2.1 | 2.9 | 1.0 | 0.2 | 1.8 | 2.1 | 6.5 | |
| ABA Playoffs | 20 | 639 | 58 | 128 | .453 | 1 | 1 | 1.000 | 19 | 24 | .792 | 17 | 48 | 65 | 72 | 25 | 5 | 37 | 62 | 136 | |
| /game | 20 | 32.0 | 2.9 | 6.4 | .453 | 0.1 | 0.1 | 1.000 | 1.0 | 1.2 | .792 | 0.9 | 2.4 | 3.3 | 3.6 | 1.7 | 0.3 | 1.9 | 3.1 | 6.8 |
Michael J. Barr (Mike)
Position: Guard
Shoots: Right
Height: 6-3
Weight: 180 lbs.
Born: October 19, 1950 in Canton, Ohio
High School: Lehman in Canton, Ohio
College: Duquesne University
Draft: Chicago Bulls, 13th round (6th pick, 180th overall), 1972 NBA Draft
NBA Debut: October 23, 1976
ABA Debut: October 12, 1972