| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 235 | 5588 | 570 | 1470 | .388 | 0 | 0 | 250 | 420 | .595 | 502 | 994 | 1496 | 285 | 209 | 115 | 192 | 673 | 1390 | ||
| /game | 235 | 23.8 | 2.4 | 6.3 | .388 | 0.0 | 0.0 | 1.1 | 1.8 | .595 | 2.1 | 4.2 | 6.4 | 1.2 | 0.9 | 0.5 | 1.2 | 2.9 | 5.9 | ||
| NBA Playoffs | 5 | 36 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 8 | ||
| /game | 5 | 7.2 | 0.6 | 1.4 | .429 | 0.0 | 0.0 | 0.4 | 0.4 | 1.000 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 1.6 | ||
| ABA Career | 238 | 5642 | 650 | 1413 | .460 | 4 | 14 | .286 | 239 | 411 | .582 | 647 | 1005 | 1652 | 291 | 149 | 112 | 281 | 591 | 1543 | |
| /game | 238 | 23.7 | 2.7 | 5.9 | .460 | 0.0 | 0.1 | .286 | 1.0 | 1.7 | .582 | 2.7 | 4.2 | 6.9 | 1.2 | 0.6 | 0.5 | 1.2 | 2.5 | 6.5 | |
| ABA Playoffs | 19 | 556 | 77 | 158 | .487 | 0 | 1 | .000 | 16 | 23 | .696 | 85 | 97 | 182 | 29 | 9 | 14 | 24 | 64 | 170 | |
| /game | 19 | 29.3 | 4.1 | 8.3 | .487 | 0.0 | 0.1 | .000 | 0.8 | 1.2 | .696 | 4.5 | 5.1 | 9.6 | 1.5 | 0.5 | 0.7 | 1.3 | 3.4 | 8.9 |
Eugene Timothy Bassett (Tim)
Position: Forward-Center
Shoots: Left
Height: 6-8
Weight: 225 lbs.
Born: April 1, 1951 in Washington, District of Columbia
High School: McKinley in Washington, District of Columbia
College: University of Georgia
Draft: Buffalo Braves, 7th round (3rd pick, 106th overall), 1973 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: October 10, 1973