| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 76 | 681 | 167 | 427 | .391 | 144 | 173 | .832 | 113 | 30 | 62 | 478 | |||||||||
| /game | 76 | 9.0 | 2.2 | 5.6 | .391 | 1.9 | 2.3 | .832 | 1.5 | 0.4 | 0.8 | 6.3 | |||||||||
| NBA Playoffs | 9 | 29 | 12 | 23 | .522 | 7 | 14 | .500 | 4 | 0 | 3 | 31 | |||||||||
| /game | 9 | 3.2 | 1.3 | 2.6 | .522 | 0.8 | 1.6 | .500 | 0.4 | 0.0 | 0.3 | 3.4 | |||||||||
| ABA Career | 42 | 426 | 80 | 210 | .381 | 0 | 2 | .000 | 85 | 105 | .810 | 57 | 14 | 32 | 36 | 245 | |||||
| /game | 42 | 10.1 | 1.9 | 5.0 | .381 | 0.0 | 0.0 | .000 | 2.0 | 2.5 | .810 | 1.4 | 0.3 | 0.8 | 0.9 | 5.8 | |||||
| ABA Playoffs | 3 | 30 | 4 | 15 | .267 | 0 | 0 | 5 | 6 | .833 | 6 | 3 | 2 | 4 | 13 | ||||||
| /game | 3 | 10.0 | 1.3 | 5.0 | .267 | 0.0 | 0.0 | 1.7 | 2.0 | .833 | 2.0 | 1.0 | 0.7 | 1.3 | 4.3 |
Ronald D. Bonham (Ron, Muncie Mortar)
Position: Forward
Shoots: Right
Height: 6-5
Weight: 192 lbs.
Born: May 31, 1942 in Muncie, Indiana
High School: Muncie Central in Muncie, Indiana
College: University of Cincinnati
Draft: Boston Celtics, 2nd round (9th pick, 16th overall), 1964 NBA Draft
NBA Debut: October 17, 1964
ABA Debut: October 14, 1967