| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 44 | 350 | 48 | 117 | .410 | 48 | 67 | .716 | 92 | 20 | 37 | 144 | |||||||||
| /game | 44 | 8.0 | 1.1 | 2.7 | .410 | 1.1 | 1.5 | .716 | 2.1 | 0.5 | 0.8 | 3.3 | |||||||||
| NBA Playoffs | 1 | 5 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 0 | 0 | 6 | |||||||||
| /game | 1 | 5.0 | 2.0 | 3.0 | .667 | 2.0 | 2.0 | 1.000 | 2.0 | 0.0 | 0.0 | 6.0 | |||||||||
| ABA Career | 210 | 4861 | 1060 | 2216 | .478 | 1 | 18 | .056 | 841 | 1047 | .803 | 330 | 687 | 1306 | 207 | 403 | 597 | 2962 | |||
| /game | 210 | 23.1 | 5.0 | 10.6 | .478 | 0.0 | 0.1 | .056 | 4.0 | 5.0 | .803 | 2.0 | 4.3 | 6.2 | 1.0 | 1.9 | 2.8 | 14.1 | |||
| ABA Playoffs | 22 | 633 | 146 | 314 | .465 | 1 | 1 | 1.000 | 92 | 115 | .800 | 179 | 18 | 45 | 83 | 385 | |||||
| /game | 22 | 28.8 | 6.6 | 14.3 | .465 | 0.0 | 0.0 | 1.000 | 4.2 | 5.2 | .800 | 8.1 | 0.8 | 2.0 | 3.8 | 17.5 |
Gary Lee Bradds (Tex)
Position: Forward
Shoots: Right
Height: 6-8
Weight: 210 lbs.
Born: July 26, 1942 in Jamestown, Ohio
Died: July 15, 1983
High School: Greeneview in Jamestown, Ohio
College: Ohio State University
Draft: Baltimore Bullets, 1st round (3rd pick, 3rd overall), 1964 NBA Draft
NBA Debut: October 17, 1964
ABA Debut: December 7, 1967