| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 648 | 54 | 13277 | 1977 | 4296 | .460 | 16 | 56 | .286 | 1152 | 1444 | .798 | 893 | 1720 | 2613 | 2098 | 490 | 40 | 800 | 1337 | 5122 |
| /game | 648 | 54 | 20.5 | 3.1 | 6.6 | .460 | 0.1 | 0.2 | .286 | 1.8 | 2.2 | .798 | 1.4 | 2.7 | 4.0 | 3.2 | 0.8 | 0.1 | 1.8 | 2.1 | 7.9 |
| NBA Playoffs | 20 | 242 | 32 | 73 | .438 | 22 | 36 | .611 | 19 | 23 | 42 | 42 | 13 | 5 | 16 | 33 | 86 | ||||
| /game | 20 | 12.1 | 1.6 | 3.7 | .438 | 1.1 | 1.8 | .611 | 1.0 | 1.2 | 2.1 | 2.1 | 0.7 | 0.3 | 0.9 | 1.7 | 4.3 | ||||
| ABA Career | 47 | 882 | 125 | 271 | .461 | 0 | 1 | .000 | 78 | 92 | .848 | 68 | 106 | 174 | 121 | 24 | 2 | 63 | 81 | 328 | |
| /game | 47 | 18.8 | 2.7 | 5.8 | .461 | 0.0 | 0.0 | .000 | 1.7 | 2.0 | .848 | 1.4 | 2.3 | 3.7 | 2.6 | 0.5 | 0.0 | 1.3 | 1.7 | 7.0 | |
| ABA Playoffs | 7 | 97 | 13 | 35 | .371 | 0 | 1 | .000 | 19 | 24 | .792 | 9 | 5 | 14 | 12 | 5 | 0 | 8 | 14 | 45 | |
| /game | 7 | 13.9 | 1.9 | 5.0 | .371 | 0.0 | 0.1 | .000 | 2.7 | 3.4 | .792 | 1.3 | 0.7 | 2.0 | 1.7 | 0.7 | 0.0 | 1.1 | 2.0 | 6.4 |
Allan Mercer Bristow Jr. (Disco)
Position: Forward-Guard
Shoots: Left
Height: 6-7
Weight: 210 lbs.
Born: August 23, 1951 in Richmond, Virginia
High School: Henrico in Richmond, Virginia
College: Virginia Polytechnic Institute and State University
Draft: Philadelphia 76ers, 2nd round (3rd pick, 21st overall), 1973 NBA Draft
NBA Debut: October 13, 1973
ABA Debut: November 12, 1975
As Coach: 5 Yrs, 207-203, .505 W-L% (Full Record)
As Executive: NOH/DEN franchises, 1990-2005 (Full Record)