| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| /game | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
| NBA Career | 459 | 84 | 7590 | 1030 | 2496 | .413 | 344 | 896 | .384 | 609 | 724 | .841 | 147 | 716 | 863 | 313 | 223 | 60 | 297 | 704 | 3013 |
| /game | 459 | 84 | 16.5 | 2.2 | 5.4 | .413 | 0.7 | 2.0 | .384 | 1.3 | 1.6 | .841 | 0.3 | 1.6 | 1.9 | 0.7 | 0.5 | 0.1 | 0.6 | 1.5 | 6.6 |
| NBA Playoffs | 5 | 0 | 19 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| /game | 5 | 0 | 3.8 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 | ||
| 2012-13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| /game | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Matthew John Carroll (Matt)
Twitter: @Matt_Carroll_
Position: Guard
Shoots: Right
Height: 6-6
Weight: 212 lbs.
Born: August 28, 1980 in Pittsburgh, Pennsylvania
High School: Hatsboro-Horsham in Horsham, Pennsylvania
College: University of Notre Dame
NBA Debut: November 7, 2003
Age: 32 years, 264 days
Experience: 10 years
D-League: 35 G, 18.7 PPG, 2.8 RPG, 1.8 APG (Full Record)
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | DAL | 5:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 1gms | Avg | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |