| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 130 | 1858 | 184 | 469 | .392 | 64 | 87 | .736 | 41 | 145 | 186 | 248 | 152 | 27 | 239 | 432 | |||||
| /game | 130 | 14.3 | 1.4 | 3.6 | .392 | 0.5 | 0.7 | .736 | 0.3 | 1.1 | 1.4 | 1.9 | 1.2 | 0.2 | 1.8 | 3.3 | |||||
| NBA Playoffs | 4 | 42 | 7 | 14 | .500 | 4 | 4 | 1.000 | 2 | 5 | 7 | 1 | 4 | 1 | 6 | 18 | |||||
| /game | 4 | 10.5 | 1.8 | 3.5 | .500 | 1.0 | 1.0 | 1.000 | 0.5 | 1.3 | 1.8 | 0.3 | 1.0 | 0.3 | 1.5 | 4.5 | |||||
| ABA Career | 50 | 798 | 77 | 162 | .475 | 0 | 4 | .000 | 19 | 26 | .731 | 16 | 60 | 76 | 115 | 63 | 14 | 47 | 134 | 173 | |
| /game | 50 | 16.0 | 1.5 | 3.2 | .475 | 0.0 | 0.1 | .000 | 0.4 | 0.5 | .731 | 0.3 | 1.2 | 1.5 | 2.3 | 1.3 | 0.3 | 0.9 | 2.7 | 3.5 |
Michael Andrew D'Antoni (Mike)
Position: Guard
Shoots: Right
Height: 6-3
Weight: 185 lbs.
Born: May 8, 1951 in Mullens, West Virginia
High School: Mullens in Mullens, West Virginia
College: Marshall University
Draft: Kansas City-Omaha Kings, 2nd round (2nd pick, 20th overall), 1973 NBA Draft
NBA Debut: October 10, 1973
ABA Debut: December 19, 1975
As Coach: 11 Yrs, 428-371, .536 W-L% (Full Record)
As Executive: DEN/PHO franchises, 1998-2007 (Full Record)