| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | 0 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 2 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| NBA Career | 8 | 0 | 95 | 10 | 30 | .333 | 2 | 14 | .143 | 4 | 6 | .667 | 0 | 8 | 8 | 10 | 2 | 0 | 7 | 10 | 26 |
| /game | 8 | 0 | 11.9 | 1.3 | 3.8 | .333 | 0.3 | 1.8 | .143 | 0.5 | 0.8 | .667 | 0.0 | 1.0 | 1.0 | 1.3 | 0.3 | 0.0 | 0.9 | 1.3 | 3.3 |
| 2012-13 | 2 | 0 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 2 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Lorenzo Dentmon
Position: Guard
Shoots: Right
Height: 5-11
Weight: 185 lbs.
Born: September 5, 1985 in Carbondale, Illinois
High School: Winchendon School in Winchendon, Massachusetts
College: University of Washington
NBA Debut: March 24, 2012
Age: 27 years, 262 days
Experience: 2 years
D-League: 132 G, 21.4 PPG, 3.7 RPG, 4.4 APG (Full Record)