| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 45 | 700 | 103 | 256 | .402 | 33 | 47 | .702 | 81 | 137 | 218 | 33 | 14 | 16 | 100 | 239 | |||||
| /game | 45 | 15.6 | 2.3 | 5.7 | .402 | 0.7 | 1.0 | .702 | 1.8 | 3.0 | 4.8 | 0.7 | 0.3 | 0.4 | 2.2 | 5.3 | |||||
| ABA Career | 368 | 9484 | 1932 | 4047 | .477 | 3 | 14 | .214 | 643 | 821 | .783 | 1119 | 2210 | 3329 | 495 | 121 | 110 | 581 | 958 | 4510 | |
| /game | 368 | 25.8 | 5.3 | 11.0 | .477 | 0.0 | 0.0 | .214 | 1.7 | 2.2 | .783 | 3.0 | 6.0 | 9.0 | 1.3 | 0.5 | 0.5 | 1.6 | 2.6 | 12.3 | |
| ABA Playoffs | 6 | 236 | 49 | 92 | .533 | 0 | 0 | 15 | 22 | .682 | 28 | 52 | 80 | 11 | 4 | 2 | 15 | 18 | 113 | ||
| /game | 6 | 39.3 | 8.2 | 15.3 | .533 | 0.0 | 0.0 | 2.5 | 3.7 | .682 | 4.7 | 8.7 | 13.3 | 1.8 | 0.7 | 0.3 | 2.5 | 3.0 | 18.8 |
Randall Drew Denton (Randy)
Position: Center
Shoots: Right
Height: 6-10
Weight: 240 lbs.
Born: February 18, 1949 in Raleigh, North Carolina
High School: Enloe in Raleigh, North Carolina
College: Duke University
Draft: Boston Celtics, 4th round (10th pick, 61st overall), 1971 NBA Draft
NBA Debut: October 21, 1976
ABA Debut: October 15, 1971