| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 244 | 3281 | 403 | 949 | .425 | 209 | 303 | .690 | 80 | 135 | 1026 | 189 | 22 | 16 | 537 | 1015 | |||||
| /game | 244 | 13.4 | 1.7 | 3.9 | .425 | 0.9 | 1.2 | .690 | 1.1 | 1.8 | 4.2 | 0.8 | 0.3 | 0.2 | 2.2 | 4.2 | |||||
| NBA Playoffs | 16 | 47 | 6 | 15 | .400 | 3 | 3 | 1.000 | 9 | 5 | 15 | 4 | 2 | 1 | 14 | 15 | |||||
| /game | 16 | 2.9 | 0.4 | 0.9 | .400 | 0.2 | 0.2 | 1.000 | 1.0 | 0.6 | 0.9 | 0.3 | 0.2 | 0.1 | 0.9 | 0.9 | |||||
| ABA Career | 30 | 351 | 46 | 122 | .377 | 0 | 0 | 20 | 27 | .741 | 37 | 51 | 88 | 32 | 9 | 6 | 28 | 51 | 112 | ||
| /game | 30 | 11.7 | 1.5 | 4.1 | .377 | 0.0 | 0.0 | 0.7 | 0.9 | .741 | 1.2 | 1.7 | 2.9 | 1.1 | 0.3 | 0.2 | 0.9 | 1.7 | 3.7 |
Edward Cuthbert Driscoll Jr. (Terry)
Position: Forward
Shoots: Right
Height: 6-7
Weight: 215 lbs.
Born: August 28, 1947 in Winthrop, Massachusetts
High School: Boston College High School in Boston, Massachusetts
College: Boston College
Draft: Detroit Pistons, 1st round (4th pick, 4th overall), 1969 NBA Draft
NBA Debut: October 14, 1970
ABA Debut: December 4, 1974