| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 505 | 75 | 8384 | 929 | 2252 | .413 | 0 | 1 | .000 | 469 | 656 | .715 | 713 | 1433 | 2146 | 459 | 379 | 405 | 522 | 1258 | 2327 |
| /game | 505 | 75 | 16.6 | 1.8 | 4.5 | .413 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | .715 | 1.4 | 2.8 | 4.2 | 0.9 | 0.8 | 0.8 | 1.0 | 2.5 | 4.6 |
| NBA Playoffs | 11 | 146 | 15 | 35 | .429 | 0 | 0 | 6 | 8 | .750 | 12 | 24 | 36 | 4 | 5 | 3 | 8 | 16 | 36 | ||
| /game | 11 | 13.3 | 1.4 | 3.2 | .429 | 0.0 | 0.0 | 0.5 | 0.7 | .750 | 1.1 | 2.2 | 3.3 | 0.4 | 0.5 | 0.3 | 0.7 | 1.5 | 3.3 | ||
| ABA Career | 153 | 4005 | 698 | 1716 | .407 | 1 | 4 | .250 | 224 | 299 | .749 | 390 | 824 | 1214 | 157 | 203 | 269 | 258 | 551 | 1621 | |
| /game | 153 | 26.2 | 4.6 | 11.2 | .407 | 0.0 | 0.0 | .250 | 1.5 | 2.0 | .749 | 2.5 | 5.4 | 7.9 | 1.0 | 1.3 | 1.8 | 1.7 | 3.6 | 10.6 | |
| ABA Playoffs | 21 | 633 | 92 | 220 | .418 | 0 | 0 | 26 | 38 | .684 | 55 | 105 | 160 | 20 | 26 | 41 | 28 | 84 | 210 | ||
| /game | 21 | 30.1 | 4.4 | 10.5 | .418 | 0.0 | 0.0 | 1.2 | 1.8 | .684 | 2.6 | 5.0 | 7.6 | 1.0 | 1.2 | 2.0 | 1.3 | 4.0 | 10.0 |
Leonard J. Elmore (Len)
Position: Center-Forward
Shoots: Right
Height: 6-9
Weight: 220 lbs.
Born: March 28, 1952 in New York, New York
High School: Power Memorial in New York, New York
College: University of Maryland
Draft: Washington Bullets, 1st round (13th pick, 13th overall), 1974 NBA Draft
NBA Debut: January 12, 1977
ABA Debut: October 18, 1974
Relatives: Cousin of Evers Burns