| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 791 | 377 | 26536 | 8045 | 15747 | .511 | 77 | 259 | .297 | 4541 | 5383 | .844 | 1186 | 2421 | 3607 | 2214 | 941 | 670 | 2137 | 2331 | 20708 |
| /game | 791 | 377 | 33.5 | 10.2 | 19.9 | .511 | 0.1 | 0.5 | .297 | 5.7 | 6.8 | .844 | 1.5 | 3.1 | 4.6 | 2.8 | 1.2 | 0.8 | 3.0 | 2.9 | 26.2 |
| NBA Playoffs | 59 | 5 | 2202 | 622 | 1225 | .508 | 0 | 13 | .000 | 348 | 424 | .821 | 110 | 231 | 341 | 186 | 69 | 51 | 187 | 207 | 1592 |
| /game | 59 | 5 | 37.3 | 10.5 | 20.8 | .508 | 0.0 | 0.4 | .000 | 5.9 | 7.2 | .821 | 1.9 | 3.9 | 5.8 | 3.2 | 1.2 | 0.9 | 3.3 | 3.5 | 27.0 |
| ABA Career | 269 | 9061 | 2323 | 4836 | .480 | 45 | 192 | .234 | 1196 | 1439 | .831 | 630 | 1365 | 1995 | 584 | 342 | 377 | 772 | 919 | 5887 | |
| /game | 269 | 33.7 | 8.6 | 18.0 | .480 | 0.2 | 0.7 | .234 | 4.4 | 5.3 | .831 | 2.3 | 5.1 | 7.4 | 2.2 | 1.4 | 1.6 | 2.9 | 3.4 | 21.9 | |
| ABA Playoffs | 25 | 990 | 237 | 491 | .483 | 5 | 21 | .238 | 152 | 186 | .817 | 94 | 144 | 238 | 54 | 15 | 30 | 65 | 87 | 631 | |
| /game | 25 | 39.6 | 9.5 | 19.6 | .483 | 0.2 | 0.8 | .238 | 6.1 | 7.4 | .817 | 3.8 | 5.8 | 9.5 | 2.2 | 0.8 | 1.5 | 2.6 | 3.5 | 25.2 |
George Gervin (Iceman, Ice)
Position: Guard-Forward
Shoots: Right
Height: 6-7
Weight: 180 lbs.
Born: April 27, 1952 in Detroit, Michigan
High School: Martin Luther King in Detroit, Michigan
College: Eastern Michigan University
Draft: Phoenix Suns, 3rd round (4th pick, 40th overall), 1974 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: January 26, 1973
Hall of Fame: Inducted as Player in 1996
Relatives: Brother of Derrick Gervin