| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 0 | 74 | 10 | 35 | .286 | 2 | 10 | .200 | 5 | 8 | .625 | 3 | 6 | 9 | 3 | 2 | 1 | 4 | 6 | 27 |
| /game | 5 | 0 | 14.8 | 2.0 | 7.0 | .286 | 0.4 | 2.0 | .200 | 1.0 | 1.6 | .625 | 0.6 | 1.2 | 1.8 | 0.6 | 0.4 | 0.2 | 0.8 | 1.2 | 5.4 |
| NBA Career | 515 | 423 | 17027 | 3151 | 7203 | .437 | 933 | 2432 | .384 | 2094 | 2473 | .847 | 623 | 2052 | 2675 | 1039 | 536 | 458 | 1028 | 1499 | 9329 |
| /game | 515 | 423 | 33.1 | 6.1 | 14.0 | .437 | 1.8 | 4.7 | .384 | 4.1 | 4.8 | .847 | 1.2 | 4.0 | 5.2 | 2.0 | 1.0 | 0.9 | 2.0 | 2.9 | 18.1 |
| NBA Playoffs | 22 | 19 | 765 | 130 | 298 | .436 | 43 | 112 | .384 | 41 | 48 | .854 | 28 | 93 | 121 | 53 | 16 | 12 | 43 | 63 | 344 |
| /game | 22 | 19 | 34.8 | 5.9 | 13.5 | .436 | 2.0 | 5.1 | .384 | 1.9 | 2.2 | .854 | 1.3 | 4.2 | 5.5 | 2.4 | 0.7 | 0.5 | 2.0 | 2.9 | 15.6 |
| 2012-13 | 5 | 0 | 74 | 10 | 35 | .286 | 2 | 10 | .200 | 5 | 8 | .625 | 3 | 6 | 9 | 3 | 2 | 1 | 4 | 6 | 27 |
| /game | 5 | 0 | 14.8 | 2.0 | 7.0 | .286 | 0.4 | 2.0 | .200 | 1.0 | 1.6 | .625 | 0.6 | 1.2 | 1.8 | 0.6 | 0.4 | 0.2 | 0.8 | 1.2 | 5.4 |
Danny Granger Jr.
Twitter: @dgranger33
Position: Forward
Shoots: Right
Height: 6-8
Weight: 225 lbs.
Born: April 20, 1983 in New Orleans, Louisiana
High School: Grace King in Metairie, Louisiana
College: University of New Mexico
Draft: Indiana Pacers, 1st round (17th pick, 17th overall), 2005 NBA Draft
NBA Debut: November 2, 2005
Age: 30 years, 29 days
Experience: 8 years
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | DET | 18:36 | 1 | 10 | .100 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Feb 26 | GSW | 18:30 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Feb 28 | LAC | 18:59 | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12 |
| Mar 1 | TOR | 9:34 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| Mar 3 | CHI | 8:01 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 5gms | Avg | 14.8 | 2.0 | 7.0 | .286 | 0.4 | 2.0 | .200 | 1.0 | 1.6 | .625 | 0.6 | 1.2 | 1.8 | 0.6 | 0.4 | 0.2 | 0.8 | 1.2 | 5.4 |