| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 36 | 159 | 52 | 120 | .433 | 24 | 29 | .828 | 0 | 1 | 53 | 7 | 0 | 0 | 20 | 128 | |||||
| /game | 36 | 4.4 | 1.4 | 3.3 | .433 | 0.7 | 0.8 | .828 | 0.0 | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 | 0.6 | 3.6 | |||||
| NBA Playoffs | 2 | 11 | 4 | 6 | .667 | 0 | 0 | 4 | 0 | 1 | 8 | ||||||||||
| /game | 2 | 5.5 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 4.0 | ||||||||||
| ABA Career | 165 | 4150 | 1131 | 2137 | .529 | 2 | 6 | .333 | 375 | 463 | .810 | 284 | 482 | 766 | 204 | 106 | 51 | 261 | 376 | 2639 | |
| /game | 165 | 25.2 | 6.9 | 13.0 | .529 | 0.0 | 0.0 | .333 | 2.3 | 2.8 | .810 | 1.7 | 2.9 | 4.6 | 1.2 | 0.6 | 0.3 | 1.6 | 2.3 | 16.0 | |
| ABA Playoffs | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| /game | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Travis Grant (Machine Gun, The Machine)
Position: Forward
Shoots: Right
Height: 6-7
Weight: 215 lbs.
Born: January 1, 1950 in Clayton, Alabama
High School: Barbour County Training School in Clayton, Alabama
College: Kentucky State University
Draft: Los Angeles Lakers, 1st round (13th pick, 13th overall), 1972 NBA Draft
NBA Debut: October 11, 1972
ABA Debut: November 21, 1973