| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 360 | 6448 | 778 | 1808 | .430 | 307 | 472 | .650 | 113 | 346 | 2295 | 263 | 36 | 43 | 902 | 1863 | |||||
| /game | 360 | 17.9 | 2.2 | 5.0 | .430 | 0.9 | 1.3 | .650 | 1.3 | 4.0 | 6.4 | 0.7 | 0.4 | 0.5 | 2.5 | 5.2 | |||||
| NBA Playoffs | 6 | 69 | 8 | 28 | .286 | 2 | 5 | .400 | 23 | 5 | 8 | 18 | |||||||||
| /game | 6 | 11.5 | 1.3 | 4.7 | .286 | 0.3 | 0.8 | .400 | 3.8 | 0.8 | 1.3 | 3.0 | |||||||||
| ABA Career | 51 | 856 | 115 | 270 | .426 | 0 | 0 | 40 | 54 | .741 | 86 | 169 | 255 | 47 | 13 | 25 | 60 | 139 | 270 | ||
| /game | 51 | 16.8 | 2.3 | 5.3 | .426 | 0.0 | 0.0 | 0.8 | 1.1 | .741 | 1.7 | 3.3 | 5.0 | 0.9 | 0.3 | 0.5 | 1.2 | 2.7 | 5.3 |
Lamar Anthony Green
Position: Forward-Center
Shoots: Right
Height: 6-7
Weight: 210 lbs.
Born: March 22, 1947 in Birmingham, Alabama
High School: Carver in Birmingham, Alabama
College: Morehead State University
Draft: Phoenix Suns, 3rd round (4th pick, 33rd overall), 1969 NBA Draft
NBA Debut: October 24, 1969
ABA Debut: December 18, 1974