| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 5 | 32 | 0 | 11 | .000 | 3 | 9 | .333 | 3 | 0 | 3 | 3 | |||||||||
| /game | 5 | 6.4 | 0.0 | 2.2 | .000 | 0.6 | 1.8 | .333 | 0.6 | 0.0 | 0.6 | 0.6 | |||||||||
| ABA Career | 85 | 903 | 154 | 391 | .394 | 0 | 7 | .000 | 73 | 141 | .518 | 118 | 200 | 318 | 30 | 75 | 136 | 381 | |||
| /game | 85 | 10.6 | 1.8 | 4.6 | .394 | 0.0 | 0.1 | .000 | 0.9 | 1.7 | .518 | 1.4 | 2.4 | 3.7 | 0.4 | 0.9 | 1.6 | 4.5 | |||
| ABA Playoffs | 7 | 82 | 11 | 29 | .379 | 1 | 2 | .500 | 10 | 15 | .667 | 28 | 3 | 33 | |||||||
| /game | 7 | 11.7 | 1.6 | 4.1 | .379 | 0.1 | 0.3 | .500 | 1.4 | 2.1 | .667 | 4.0 | 0.4 | 4.7 |
Luther Green (Sally)
Position: Forward
Shoots: Right
Height: 6-7
Weight: 190 lbs.
Born: November 13, 1946 in New York, New York
Died: January 25, 2006
High School: DeWitt Clinton in Bronx, New York
College: Long Island University
Draft: Cincinnati Royals, 3rd round (12th pick, 41st overall), 1969 NBA Draft
NBA Debut: October 13, 1972
ABA Debut: October 17, 1969