| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 745 | 21731 | 5239 | 11630 | .450 | 2969 | 3722 | .798 | 5116 | 2242 | 2388 | 13447 | |||||||||
| /game | 745 | 29.2 | 7.0 | 15.6 | .450 | 4.0 | 5.0 | .798 | 6.9 | 3.0 | 3.2 | 18.0 | |||||||||
| NBA Playoffs | 90 | 2965 | 701 | 1544 | .454 | 432 | 540 | .800 | 744 | 305 | 320 | 1834 | |||||||||
| /game | 90 | 32.9 | 7.8 | 17.2 | .454 | 4.8 | 6.0 | .800 | 8.3 | 3.4 | 3.6 | 20.4 | |||||||||
| ABA Career | 94 | 2343 | 511 | 1031 | .496 | 0 | 5 | .000 | 401 | 497 | .807 | 47 | 58 | 439 | 404 | 294 | 277 | 1423 | |||
| /game | 94 | 24.9 | 5.4 | 11.0 | .496 | 0.0 | 0.1 | .000 | 4.3 | 5.3 | .807 | 1.2 | 1.5 | 4.7 | 4.3 | 3.1 | 2.9 | 15.1 | |||
| ABA Playoffs | 5 | 115 | 19 | 51 | .373 | 0 | 0 | 17 | 23 | .739 | 19 | 23 | 12 | 16 | 55 | ||||||
| /game | 5 | 23.0 | 3.8 | 10.2 | .373 | 0.0 | 0.0 | 3.4 | 4.6 | .739 | 3.8 | 4.6 | 2.4 | 3.2 | 11.0 |
Clifford Oldham Hagan (Cliff, Li'l Abner)
Position: Forward-Guard
Shoots: Right
Height: 6-4
Weight: 210 lbs.
Born: December 9, 1931 in Owensboro, Kentucky
High School: Owensboro in Owensboro, Kentucky
College: University of Kentucky
Draft: Boston Celtics, 3rd round, 1953 NBA Draft
NBA Debut: November 3, 1956
ABA Debut: October 16, 1967
Hall of Fame: Inducted as Player in 1978
As Coach: 3 Yrs, 109-90, .548 W-L% (Full Record)