| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 170 | 2523 | 485 | 1223 | .397 | 166 | 267 | .622 | 571 | 302 | 276 | 1136 | |||||||||
| /game | 170 | 14.8 | 2.9 | 7.2 | .397 | 1.0 | 1.6 | .622 | 3.4 | 1.8 | 1.6 | 6.7 | |||||||||
| NBA Playoffs | 6 | 108 | 22 | 63 | .349 | 2 | 3 | .667 | 20 | 18 | 13 | 46 | |||||||||
| /game | 6 | 18.0 | 3.7 | 10.5 | .349 | 0.3 | 0.5 | .667 | 3.3 | 3.0 | 2.2 | 7.7 | |||||||||
| ABA Career | 84 | 1125 | 182 | 443 | .411 | 1 | 9 | .111 | 85 | 123 | .691 | 74 | 136 | 210 | 121 | 89 | 142 | 450 | |||
| /game | 84 | 13.4 | 2.2 | 5.3 | .411 | 0.0 | 0.1 | .111 | 1.0 | 1.5 | .691 | 0.9 | 1.6 | 2.5 | 1.4 | 1.1 | 1.7 | 5.4 | |||
| ABA Playoffs | 4 | 55 | 9 | 17 | .529 | 0 | 0 | 4 | 7 | .571 | 13 | 7 | 5 | 4 | 22 | ||||||
| /game | 4 | 13.8 | 2.3 | 4.3 | .529 | 0.0 | 0.0 | 1.0 | 1.8 | .571 | 3.3 | 1.8 | 1.3 | 1.0 | 5.5 |
Shaler Halimon Jr.
Position: Guard-Forward
Shoots: Left
Height: 6-5
Weight: 199 lbs.
Born: March 30, 1945 in Tampa, Florida
High School: Romulus in Romulus, Michigan
College: Utah State University
Draft: Philadelphia 76ers, 1st round (14th pick, 14th overall), 1968 NBA Draft
NBA Debut: October 26, 1968
ABA Debut: December 3, 1971