| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 147 | 3019 | 564 | 1322 | .427 | 391 | 576 | .679 | 414 | 346 | 348 | 1519 | |||||||||
| /game | 147 | 20.5 | 3.8 | 9.0 | .427 | 2.7 | 3.9 | .679 | 2.8 | 2.4 | 2.4 | 10.3 | |||||||||
| ABA Career | 163 | 5227 | 854 | 1996 | .428 | 72 | 256 | .281 | 731 | 1021 | .716 | 256 | 295 | 1047 | 518 | 441 | 415 | 2511 | |||
| /game | 163 | 32.1 | 5.2 | 12.2 | .428 | 0.4 | 1.6 | .281 | 4.5 | 6.3 | .716 | 2.8 | 3.3 | 6.4 | 3.2 | 2.7 | 2.5 | 15.4 | |||
| ABA Playoffs | 22 | 828 | 135 | 286 | .472 | 21 | 55 | .382 | 126 | 180 | .700 | 158 | 78 | 71 | 68 | 417 | |||||
| /game | 22 | 37.6 | 6.1 | 13.0 | .472 | 1.0 | 2.5 | .382 | 5.7 | 8.2 | .700 | 7.2 | 3.5 | 3.2 | 3.1 | 19.0 |
Arthur Bruce Heyman (Art)
Position: Forward-Guard
Shoots: Right
Height: 6-5
Weight: 205 lbs.
Born: June 24, 1941 in New York, New York
High School: Oceanside in Oceanside, New York
College: Duke University
Draft: New York Knicks, 1st round (1st pick, 1st overall), 1963 NBA Draft
NBA Debut: October 17, 1963
ABA Debut: October 23, 1967