| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 316 | 7240 | 1039 | 2893 | .359 | 770 | 1028 | .749 | 1876 | 337 | 905 | 2848 | |||||||||
| /game | 316 | 22.9 | 3.3 | 9.2 | .359 | 2.4 | 3.3 | .749 | 5.9 | 1.1 | 2.9 | 9.0 | |||||||||
| NBA Playoffs | 22 | 482 | 56 | 176 | .318 | 37 | 55 | .673 | 107 | 26 | 67 | 149 | |||||||||
| /game | 22 | 21.9 | 2.5 | 8.0 | .318 | 1.7 | 2.5 | .673 | 4.9 | 1.2 | 3.0 | 6.8 | |||||||||
| ABA Career | 249 | 8234 | 1281 | 3203 | .400 | 0 | 15 | .000 | 1158 | 1536 | .754 | 469 | 1085 | 2090 | 622 | 572 | 802 | 3720 | |||
| /game | 249 | 33.1 | 5.1 | 12.9 | .400 | 0.0 | 0.1 | .000 | 4.7 | 6.2 | .754 | 2.7 | 6.2 | 8.4 | 2.5 | 2.3 | 3.2 | 14.9 | |||
| ABA Playoffs | 16 | 522 | 71 | 197 | .360 | 0 | 1 | .000 | 90 | 116 | .776 | 16 | 16 | 123 | 34 | 49 | 59 | 232 | |||
| /game | 16 | 32.6 | 4.4 | 12.3 | .360 | 0.0 | 0.1 | .000 | 5.6 | 7.3 | .776 | 4.0 | 4.0 | 7.7 | 2.1 | 3.1 | 3.7 | 14.5 |
Wayne A. Hightower (Spain)
Position: Forward-Center
Shoots: Right
Height: 6-8
Weight: 192 lbs.
Born: January 14, 1940 in Philadelphia, Pennsylvania
Died: April 18, 2002
High School: Overbrook in Philadelphia, Pennsylvania
College: University of Kansas
Draft: San Francisco Warriors, 1st round (5th pick, 5th overall), 1962 NBA Draft
NBA Debut: October 23, 1962
ABA Debut: October 15, 1967