| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 2 | 51 | 10 | 19 | .526 | 0 | 0 | 1 | 1 | 1.000 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 9 | 21 | |
| /game | 7 | 2 | 7.3 | 1.4 | 2.7 | .526 | 0.0 | 0.0 | 0.1 | 0.1 | 1.000 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 1.3 | 3.0 | |
| NBA Career | 1208 | 900 | 36654 | 6543 | 13950 | .469 | 6 | 50 | .120 | 3067 | 4014 | .764 | 2348 | 5080 | 7428 | 2663 | 818 | 312 | 2469 | 3493 | 16159 |
| /game | 1208 | 900 | 30.3 | 5.4 | 11.5 | .469 | 0.0 | 0.0 | .120 | 2.5 | 3.3 | .764 | 1.9 | 4.2 | 6.1 | 2.2 | 0.7 | 0.3 | 2.0 | 2.9 | 13.4 |
| NBA Playoffs | 49 | 13 | 859 | 99 | 251 | .394 | 0 | 0 | 72 | 95 | .758 | 60 | 99 | 159 | 32 | 14 | 8 | 26 | 87 | 270 | |
| /game | 49 | 13 | 17.5 | 2.0 | 5.1 | .394 | 0.0 | 0.0 | 1.5 | 1.9 | .758 | 1.2 | 2.0 | 3.2 | 0.7 | 0.3 | 0.2 | 0.5 | 1.8 | 5.5 | |
| 2012-13 | 7 | 2 | 51 | 10 | 19 | .526 | 0 | 0 | 1 | 1 | 1.000 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 9 | 21 | |
| /game | 7 | 2 | 7.3 | 1.4 | 2.7 | .526 | 0.0 | 0.0 | 0.1 | 0.1 | 1.000 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 1.3 | 3.0 |
Juwan Antonio Howard
Position: Forward
Shoots: Right
Height: 6-9
Weight: 240 lbs.
Born: February 7, 1973 in Chicago, Illinois
High School: Chicago Vocational in Chicago, Illinois
College: University of Michigan
Draft: Washington Bullets, 1st round (5th pick, 5th overall), 1994 NBA Draft
NBA Debut: November 19, 1994
Age: 40 years, 104 days
Experience: 19 years
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | CHA | 3:25 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Mar 25 | ORL | 3:04 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mar 29 | NOH | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Apr 9 | MIL | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Apr 12 | BOS | 2:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 15 | CLE | 19:20 | 3 | 7 | .429 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | |
| Apr 17 | ORL | 17:12 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | ||
| 7gms | Avg | 7.3 | 1.4 | 2.7 | .526 | 0.0 | 0.0 | 0.1 | 0.1 | 1.000 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 1.3 | 3.0 |