| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 718 | 236 | 22342 | 5424 | 10711 | .506 | 19 | 75 | .253 | 3792 | 4756 | .797 | 1686 | 4021 | 5707 | 1804 | 698 | 396 | 1281 | 2022 | 14659 |
| /game | 718 | 236 | 31.1 | 7.6 | 14.9 | .506 | 0.0 | 0.2 | .253 | 5.3 | 6.6 | .797 | 2.3 | 5.6 | 7.9 | 2.5 | 1.0 | 0.6 | 2.0 | 2.8 | 20.4 |
| NBA Playoffs | 53 | 4 | 1599 | 402 | 810 | .496 | 2 | 4 | .500 | 223 | 269 | .829 | 111 | 282 | 393 | 145 | 42 | 24 | 93 | 157 | 1029 |
| /game | 53 | 4 | 30.2 | 7.6 | 15.3 | .496 | 0.1 | 0.1 | .500 | 4.2 | 5.1 | .829 | 2.1 | 5.3 | 7.4 | 2.7 | 0.8 | 0.5 | 2.0 | 3.0 | 19.4 |
| ABA Career | 500 | 19442 | 5007 | 10193 | .491 | 10 | 67 | .149 | 2799 | 3559 | .786 | 2010 | 3416 | 5426 | 1103 | 245 | 136 | 1209 | 1482 | 12823 | |
| /game | 500 | 38.9 | 10.0 | 20.4 | .491 | 0.0 | 0.1 | .149 | 5.6 | 7.1 | .786 | 4.0 | 6.8 | 10.9 | 2.2 | 1.0 | 0.5 | 2.4 | 3.0 | 25.6 | |
| ABA Playoffs | 80 | 3123 | 744 | 1543 | .482 | 1 | 8 | .125 | 416 | 508 | .819 | 256 | 552 | 862 | 136 | 33 | 26 | 204 | 308 | 1905 | |
| /game | 80 | 39.0 | 9.3 | 19.3 | .482 | 0.0 | 0.1 | .125 | 5.2 | 6.4 | .819 | 3.5 | 7.5 | 10.8 | 1.7 | 0.9 | 0.7 | 2.6 | 3.9 | 23.8 |
Daniel Paul Issel (Dan, Horse)
Position: Center-Forward
Shoots: Right
Height: 6-9
Weight: 235 lbs.
Born: October 25, 1948 in Batavia, Illinois
High School: Batavia in Batavia, Illinois
College: University of Kentucky
Draft: Detroit Pistons, 8th round (3rd pick, 122nd overall), 1970 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: October 15, 1970
Hall of Fame: Inducted as Player in 1993
As Coach: 6 Yrs, 180-208, .464 W-L% (Full Record)
As Executive: DEN franchise, 1998-2001 (Full Record)