| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 34 | 877 | 134 | 348 | .385 | 92 | 121 | .760 | 48 | 146 | 194 | 46 | 38 | 11 | 109 | 360 | |||||
| /game | 34 | 25.8 | 3.9 | 10.2 | .385 | 2.7 | 3.6 | .760 | 1.4 | 4.3 | 5.7 | 1.4 | 1.1 | 0.3 | 3.2 | 10.6 | |||||
| ABA Career | 474 | 16114 | 3019 | 7155 | .422 | 131 | 432 | .303 | 1393 | 1810 | .770 | 1072 | 2493 | 3565 | 1348 | 239 | 66 | 1071 | 1659 | 7562 | |
| /game | 474 | 34.0 | 6.4 | 15.1 | .422 | 0.3 | 0.9 | .303 | 2.9 | 3.8 | .770 | 2.3 | 5.3 | 7.5 | 2.8 | 1.0 | 0.3 | 2.3 | 3.5 | 16.0 | |
| ABA Playoffs | 39 | 1177 | 195 | 502 | .388 | 7 | 38 | .184 | 62 | 92 | .674 | 59 | 141 | 255 | 89 | 33 | 14 | 77 | 145 | 459 | |
| /game | 39 | 30.2 | 5.0 | 12.9 | .388 | 0.2 | 1.0 | .184 | 1.6 | 2.4 | .674 | 2.0 | 4.9 | 6.5 | 2.3 | 1.3 | 0.6 | 2.0 | 3.7 | 11.8 |
Richard Wesley Jones (Rich, House)
Position: Forward-Center
Shoots: Right
Height: 6-6
Weight: 220 lbs.
Born: December 27, 1946 in Memphis, Tennessee
High School: Lester in Memphis, Tennessee
College: University of Memphis
Draft: Phoenix Suns, 5th round (1st pick, 58th overall), 1969 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: April 14, 1970